OREAS 14P
Specs
- CRM Type: primary
- Matrix: sulphide
- Mineralisation: magmatic sulphide breccia
CRM Group
Price
- 10g = $3.00
OREAS 14P is one of two Ni-Cu-Pt-Pd-Au CRMs prepared from RC drill samples from the West Musgrave region of Western Australia. The samples from which both CRMs were derived were obtained from a mafic magma conduit within granulite country rock south of the Giles Complex in the Musgrave Block. OREAS 14P is a magmatic massive sulphide with ore grade concentrations of nickel and copper while its counterpart, OREAS 13P, is a mineralised leuco gabbronorite containing disseminated Fe-Ni-Cu sulphides (see also OREAS 13b).
| Constituent | Certified Value | 1SD | 95% Confidence Low | 95% Confidence High | Method |
|---|---|---|---|---|---|
| Platinum, Pt (ppb) | 99 | 8 | 96 | 102 | Pb/NiS Fire Assay |
| Copper, Cu (wt.%) | 0.997 | 0.023 | 0.979 | 1.015 | 4-Acid Digest |
| Nickel, Ni (wt.%) | 2.10 | 0.07 | 2.04 | 2.14 | 4-Acid Digest |
| Aluminium, Al (wt.%) | 2.26 | 0.14 | 2.15 | 2.37 | 4-Acid Digest |
| Potassium, K (wt.%) | 0.87 | 0.05 | 0.084 | 0.9 | 4-Acid Digest |
| Rhodium, Rh (ppb) | 60 | 6 | 53 | 67 | NiS Fire Assay |
| Ruthenium, Ru (ppb) | 108 | 7 | 102 | 114 | NiS Fire Assay |
| Scandium, Sc (ppm) | 5.5 | 1.09 | 4.6 | 6.5 | 4-Acid Digest |
| Sodium, Na (wt.%) | 0.58 | 0.04 | 0.55 | 0.61 | 4-Acid Digest |
| Strontium, Sr (ppm) | 87 | 5 | 83 | 91 | 4-Acid Digest |
| Sulphur, S (wt.%) | 22.8 | 0.8 | 21.7 | 23.9 | 4-Acid Digest |
| Sulphur, S (wt.%) | 23.8 | 0.4 | 23.5 | 24.2 | IR Combustion |
| Titanium, Ti (ppm) | 2473 | 108 | 2401 | 2545 | 4-Acid Digest |
| Vanadium, V (ppm) | 67 | 3 | 65 | 69 | 4-Acid Digest |
| Zinc, Zn (ppm) | 81 | 6 | 74 | 88 | 4-Acid Digest |
| Zirconium, Zr (ppm) | 44 | 19 | 31 | 57 | 4-Acid Digest |
| Phosphorus, P (ppm) | 550 | 57 | 510 | 580 | 4-Acid Digest |
| Palladium, Pd (ppb) | 149 | 8 | 147 | 153 | Pb/NiS Fire Assay |
| Arsenic, As (ppm) | <5 | IND | IND | IND | 4-Acid Digest |
| Barium, Ba (ppm) | 343 | 39 | 322 | 364 | 4-Acid Digest |
| Calcium, Ca (wt.%) | 0.99 | 0.07 | 0.95 | 1.03 | 4-Acid Digest |
| Chromium, Cr (ppm) | 45 | 2 | 43 | 46 | 4-Acid Digest |
| Chromium, Cr (ppm) | 52 | 5 | 46 | 59 | Borate and Peroxide Fusion |
| Cobalt, Co (ppm) | 754 | 19 | 739 | 769 | 4-Acid Digest |
| Gold, Au (ppb) | 51 | 6 | 50 | 52 | Pb Fire Assay |
| Iridium, Ir (ppb) | 46 | 2 | 44 | 48 | NiS Fire Assay |
| Iron, Fe (wt.%) | 37.1 | 1.6 | 36.1 | 38.1 | 4-Acid Digest |
| Lead, Pb (ppm) | <20 | IND | IND | IND | 4-Acid Digest |
| Magnesium, Mg (wt.%) | 0.28 | 0.03 | 0.26 | 0.3 | 4-Acid Digest |
| Manganese, Mn (ppm) | 595 | 31 | 569 | 620 | 4-Acid Digest |
| Osmium, Os (ppb) | 70 | 17 | 54 | 86 | NiS Fire Assay |
| Zirconium, Zr (ppm) | 189 | 6 | 174 | 204 | Borate and Peroxide Fusion |
