OREAS 162
Specs
- CRM Type: primary
- Matrix: siliceous dolomite
- Mineralisation: sediment hosted
CRM Group
Price
- 10g = $3.00
OREAS 162 is a low grade copper ore certified reference material (CRM) prepared and certified by Ore Research & Exploration Pth Ltd. The material was sourced from Xstrata's Mt Isa copper ore deposits located near the township of Mt Isa in north-west Queensland. The ore deposits are hosted by brecciated siliceous and dolomitic rock masses within the Urquhart Shale comprising complex and dissociated veins with chalcopyrite, pyrite and pyrrhotite with grades of 3-4% copper. OREAS 162 is one of a suite of seven CRMs characterised for Cu, Fe, S, CaO, MgO, Al2O3, SiO2, Ag, Pb, Zn and Co by both sodium peroxide fusion ICP and 4-acid ICP methods.
| Constituent | Certified Value | 1SD | 95% Confidence Low | 95% Confidence High | Method |
|---|---|---|---|---|---|
| Copper, Cu (wt.%) | 0.761 | 0.036 | 0.737 | 0.786 | Peroxide Fusion |
| Iron, Fe (wt.%) | 8.63 | 0.31 | 8.39 | 8.87 | Peroxide Fusion |
| Cobalt, Co (ppm) | 631 | 24 | 613 | 648 | 4-Acid Digest |
| Magnesium oxide, MgO (wt.%) | 9.17 | 0.17 | 9.06 | 9.28 | 4-Acid Digest |
| Silicon dioxide, SiO2 (wt.%) | 40.4 | 0.8 | 40.1 | 40.8 | Peroxide Fusion |
| Silver, Ag (ppm) | 3.5 | 0.6 | 3.1 | 3.9 | 4-Acid Digest |
| Aluminium oxide, Al2O3 (wt.%) | 1.64 | 0.04 | 1.62 | 1.67 | Peroxide Fusion |
| Silver, Ag (ppm) | <10 | 1.09 | IND | IND | Peroxide Fusion |
| Sulphur, S (wt.%) | 4.38 | 0.18 | 4.19 | 4.58 | 4-Acid Digest |
| Sulphur, S (wt.%) | 4.40 | 0.2 | 4.25 | 4.55 | Peroxide Fusion |
| Zinc, Zn (ppm) | <50 | 6.12 | IND | IND | Peroxide Fusion |
| Magnesium oxide, MgO (wt.%) | 9.04 | 0.36 | 8.78 | 9.31 | Peroxide Fusion |
| Lead, Pb (ppm) | 340 | 17 | 327 | 353 | 4-Acid Digest |
| Lead, Pb (ppm) | 320 | 42 | 291 | 349 | Peroxide Fusion |
| Iron, Fe (wt.%) | 8.57 | 0.16 | 8.46 | 8.68 | 4-Acid Digest |
| Copper, Cu (wt.%) | 0.772 | 0.026 | 0.751 | 0.792 | 4-Acid Digest |
| Cobalt, Co (ppm) | 660 | 36 | 634 | 687 | Peroxide Fusion |
| Calcium oxide, CaO (wt.%) | 13.2 | 0.5 | 12.8 | 13.5 | 4-Acid Digest |
| Calcium oxide, CaO (wt.%) | 13.1 | 1.1 | 12.4 | 13.9 | Peroxide Fusion |
| Aluminium oxide, Al2O3 (wt.%) | 1.70 | 0.07 | 1.64 | 1.75 | 4-Acid Digest |
| Zinc, Zn (ppm) | 26 | 1 | 24 | 27 | 4-Acid Digest |
