OREAS 22c
Specs
CRM Group
Price
- 10g = $1.94
- 60g = $3.50
- 1kg = $58.23
OREAS 22c has been prepared from quartz sand to which 0.5% iron oxide has been added to produce a pale grey pulp. It is characterised by extremely low background gold of less than 2 parts per billion. It has been certified for Au, Ag, As, Ba, Bi, Cd, Co, Cu, Mo, Ni, Pb, Sb, Sn, Th, U, W and Zn.
| Constituent | Certified Value | 1SD | 95% Confidence Low | 95% Confidence High | Method |
|---|---|---|---|---|---|
| Gold, Au (ppb) | <2 | IND | IND | IND | Pb Fire Assay |
| Uranium, U (ppm) | 0.18 | 0.04 | 0.16 | 0.19 | 4-Acid Digest |
| Cobalt, Co (ppm) | 0.81 | 0.06 | 0.77 | 0.86 | 4-Acid Digest |
| Silver, Ag (ppm) | <0.1 | 4-Acid Digest | |||
| Arsenic, As (ppm) | <1 | 4-Acid Digest | |||
| Barium, Ba (ppm) | 4.5 | 0.7 | 3.5 | 5.4 | 4-Acid Digest |
| Cadmium, Cd (ppm) | <0.1 | IND | IND | IND | 4-Acid Digest |
| Copper, Cu (ppm) | 10 | 1 | 9 | 11 | 4-Acid Digest |
| Molybdenum, Mo (ppm) | 4.3 | 0.3 | 4 | 4.6 | 4-Acid Digest |
| Nickel, Ni (ppm) | 6.3 | 1.6 | 5.1 | 7.6 | 4-Acid Digest |
| Lead, Pb (ppm) | 1 | 0.5 | 05 | 1.5 | 4-Acid Digest |
| Antimony, Sb (ppm) | 0.20 | 0.04 | 0.18 | 0.22 | 4-Acid Digest |
| Tin, Sn (ppm) | 0.69 | 0.08 | 0.61 | 0.76 | 4-Acid Digest |
| Thorium, Th (ppm) | 0.70 | 0.06 | 0.65 | 0.74 | 4-Acid Digest |
| Tungsten, W (ppm) | 0.27 | 0.08 | 0.18 | 0.36 | 4-Acid Digest |
| Zinc, Zn (ppm) | 7.5 | 6.0 | 8.9 | 4-Acid Digest |
