OREAS 37
Specs
- CRM Type: primary
- Matrix: meta-sediment/sulphide
- Mineralisation: Broken Hill Type
CRM Group
Price
- 10g = $4.25
OREAS 37 is a medium grade zinc ore matrix-matched certified reference material (MMCRM) prepared by Ore Research and Exploration. It is one of 3 MMCRM's sourced from the Gamsberg Zn deposit located in the Northern Cape Province of South Africa, approximately 20km west of the Black Mountain mine. Gamsberg is a stratiform base metal Broken Hill Style (BHS) deposit located in the mid-proterozoic Bushmanland Province of the Namaqualand Metamorphic Complex (NMC) of South Africa. The NMC is a highly deformed and metamorphosed supracrustal succession of dominantly pelitic schists and quartzites, deposited on a regionally extensive �2000 Ma basement (Rozendal & Stalder, 2001). The stratiform ores have a close spatial and genetic association with metamorphosed chemical sediments including manganiferous iron formations, quartz-garnet rocks (coticules), Ca-Mn marbles and barite (Rozendal & Stalder, 2001).
| Constituent | Certified Value | 1SD | 95% Confidence Low | 95% Confidence High | Method |
|---|---|---|---|---|---|
| Zinc, Zn (wt.%) | 6.30 | 0.18 | 5.99 | 6.62 | Peroxide Fusion |
| Silver, Ag (ppm) | 5.19 | 0.63 | 4.93 | 5.45 | Acid Digest (no HF) |
| Lead, Pb (wt.%) | 0.615 | 0.017 | 0.584 | 0.646 | Acid Digest (no HF) |
| Zinc, Zn (wt.%) | 6.26 | 0.15 | 5.95 | 6.57 | Acid Digest (no HF) |
| Thallium, Tl (ppm) | 156 | IND | IND | IND | Peroxide Fusion |
| Thallium, Tl (ppm) | 63 | 5 | 59 | 66 | Acid Digest (no HF) |
| Sulphur, S (wt.%) | 26.79 | 0.71 | 25.45 | 28.13 | IR Combustion |
| Silver, Ag (ppm) | ~5 | IND | IND | IND | Peroxide Fusion |
| Manganese, Mn (wt.%) | 0.769 | 0.027 | 0.73 | 0.807 | Peroxide Fusion |
| Manganese, Mn (wt.%) | 0.719 | 0.017 | 0.683 | 0.755 | Acid Digest (no HF) |
| Lead, Pb (wt.%) | 0.597 | 0.02 | 0.567 | 0.627 | Peroxide Fusion |
| Iron, Fe (wt.%) | 23.76 | 0.56 | 22.58 | 24.95 | Acid Digest (no HF) |
| Iron, Fe (wt.%) | 23.53 | 0.54 | 22.36 | 24.71 | Peroxide Fusion |
| Copper, Cu (ppm) | 129 | 6 | 123 | 136 | Peroxide Fusion |
| Copper, Cu (ppm) | 125 | 5 | 119 | 132 | Acid Digest (no HF) |
| Arsenic, As (ppm) | 499 | 28 | 427 | 472 | Acid Digest (no HF) |
| Arsenic, As (ppm) | 460 | 42 | 437 | 483 | Peroxide Fusion |
