OREAS 38
Specs
- CRM Type: primary
- Matrix: meta-sediment/sulphide
- Mineralisation: Broken Hill Type
CRM Group
Price
- 10g = $4.25
OREAS 38 is a high grade zinc ore matrix-matched certified reference material (MMCRM) prepared by Ore Research and Exploration. It is one of 3 MMCRM's sourced from the Gamsberg Zn deposit located in the Northern Cape Province of South Africa, approximately 20km west of the Black Mountain mine. Gamsberg is a stratiform base metal Broken Hill Style (BHS) deposit located in the mid-proterozoic Bushmanland Province of the Namaqualand Metamorphic Complex (NMC) of South Africa. The NMC is a highly deformed and metamorphosed supracrustal succession of dominantly pelitic schists and quartzites, deposited on a regionally extensive �2000 Ma basement (Rozendal & Stalder, 2001). The stratiform ores have a close spatial and genetic association with metamorphosed chemical sediments including manganiferous iron formations, quartz-garnet rocks (coticules), Ca-Mn marbles and barite (Rozendal & Stalder, 2001).
| Constituent | Certified Value | 1SD | 95% Confidence Low | 95% Confidence High | Method |
|---|---|---|---|---|---|
| Zinc, Zn (wt.%) | 9.99 | 0.2 | 9.49 | 10.49 | Peroxide Fusion |
| Silver, Ag (ppm) | 5.49 | 0.42 | 5.21 | 5.76 | Acid Digest (no HF) |
| Lead, Pb (wt.%) | 0.592 | 0.018 | 0.562 | 0.621 | Acid Digest (no HF) |
| Arsenic, As (ppm) | 298 | 17 | 283 | 313 | Acid Digest (no HF) |
| Thallium, Tl (ppm) | 124 | 5 | 118 | 130 | Peroxide Fusion |
| Thallium, Tl (ppm) | 63.9 | 5.5 | 60.7 | 67.1 | Acid Digest (no HF) |
| Sulphur, S (wt.%) | 22.32 | 0.34 | 21.21 | 23.44 | IR Combustion |
| Silver, Ag (ppm) | ~5 | IND | IND | IND | Peroxide Fusion |
| Manganese, Mn (wt.%) | 1.57 | 0.04 | 1.49 | 1.65 | Peroxide Fusion |
| Manganese, Mn (wt.%) | 1.37 | 0.04 | 1.3 | 1.44 | Acid Digest (no HF) |
| Lead, Pb (wt.%) | 0.560 | 0.01 | 0.532 | 0.588 | Peroxide Fusion |
| Iron, Fe (wt.%) | 21.28 | 0.42 | 20.22 | 22.34 | Acid Digest (no HF) |
| Iron, Fe (wt.%) | 20.98 | 0.84 | 19.94 | 22.03 | Peroxide Fusion |
| Copper, Cu (ppm) | 111 | 5 | 106 | 117 | Acid Digest (no HF) |
| Copper, Cu (ppm) | 108 | 9 | 103 | 114 | Peroxide Fusion |
| Arsenic, As (ppm) | 300 | 26 | 285 | 315 | Peroxide Fusion |
| Zinc, Zn (wt.%) | 10.06 | 0.14 | 9.56 | 10.56 | Acid Digest (no HF) |
