OREAS 606

OREAS 606 was prepared from a blend of gold-copper-silver bearing ores from Evolution Mining’s Mount Carlton Operation in Queensland, Australia and argillic rhyodacite waste rock sourced from a quarry east of Melbourne, Australia.

The mineralisation assemblage at Mount Carlton consists of pyrite, enargite/tennantite, tetrahedrite, digenite, covellite, sphalerite, galena, alunite, dickite, kaolinite and vuggy silica, hosted in advanced argillic altered rhyodacite containing sulphur-salts.

Analyte Certified Value 1SD 95% Confidence Limits Low 95% Confidence Limits High Method
Au, Gold (ppm) 0.340 0.010 0.337 0.344 Pb Fire Assay
Ag, Silver (ppm) 1.02 0.060 1.00 1.04 4-Acid Digestion
Cu, Copper (ppm) 268 11 264 273 4-Acid Digestion
Au, Gold (ppm) 0.315 0.019 0.304 0.326 Aqua Regia Digestion (sample weights 10-50g)
S, Sulphur (wt.%) 0.492 0.032 0.477 0.506 Infrared Combustion
Al, Aluminium (wt.%) 6.95 0.339 6.80 7.11 4-Acid Digestion
As, Arsenic (ppm) 106 4 104 107 4-Acid Digestion
Ba, Barium (ppm) 2506 143 2435 2578 4-Acid Digestion
Be, Beryllium (ppm) 2.58 0.212 2.48 2.69 4-Acid Digestion
Bi, Bismuth (ppm) 5.91 0.384 5.73 6.09 4-Acid Digestion
Ca, Calcium (wt.%) 0.521 0.028 0.508 0.534 4-Acid Digestion
Cd, Cadmium (ppm) 0.96 0.058 0.93 0.98 4-Acid Digestion
Ce, Cerium (ppm) 80 4.2 78 82 4-Acid Digestion
Co, Cobalt (ppm) 4.33 0.226 4.23 4.43 4-Acid Digestion
Cr, Chromium (ppm) 30.2 4.3 28.3 32.0 4-Acid Digestion
Cs, Caesium (ppm) 4.97 0.275 4.83 5.11 4-Acid Digestion
Dy, Dysprosium (ppm) 3.02 0.235 2.73 3.31 4-Acid Digestion
Er, Erbium (ppm) 0.81 0.067 0.77 0.85 4-Acid Digestion
Eu, Europium (ppm) 1.55 0.115 1.41 1.68 4-Acid Digestion
Fe, Iron (wt.%) 1.72 0.066 1.69 1.75 4-Acid Digestion
Ga, Gallium (ppm) 20.8 1.03 20.3 21.3 4-Acid Digestion
Gd, Gadolinium (ppm) 5.98 0.384 5.54 6.42 4-Acid Digestion
Hf, Hafnium (ppm) 2.48 0.170 2.40 2.55 4-Acid Digestion
Ho, Holmium (ppm) 0.39 0.031 0.35 0.42 4-Acid Digestion
In, Indium (ppm) 0.15 0.012 0.15 0.16 4-Acid Digestion
K, Potassium (wt.%) 3.22 0.121 3.17 3.27 4-Acid Digestion
La, Lanthanum (ppm) 39.7 1.73 38.9 40.6 4-Acid Digestion
Li, Lithium (ppm) 41.3 1.57 40.7 41.8 4-Acid Digestion
Mg, Magnesium (ppm) 3628 194 3548 3709 4-Acid Digestion
Mn, Manganese (ppm) 104 4 103 106 4-Acid Digestion
Mo, Molybdenum (ppm) 4.04 0.228 3.97 4.12 4-Acid Digestion
Na, Sodium (wt.%) 1.77 0.060 1.75 1.80 4-Acid Digestion
Nb, Niobium (ppm) 14.1 0.63 13.8 14.4 4-Acid Digestion
Nd, Neodymium (ppm) 35.7 1.45 34.5 37.0 4-Acid Digestion
Ni, Nickel (ppm) 15.0 0.74 14.7 15.2 4-Acid Digestion
P, Phosphorus (ppm) 817 33 801 833 4-Acid Digestion
Pb, Lead (ppm) 107 6 104 109 4-Acid Digestion
Pr, Praseodymium (ppm) 9.62 0.522 9.08 10.16 4-Acid Digestion
Rb, Rubidium (ppm) 166 5 163 168 4-Acid Digestion
S, Sulphur (wt.%) 0.503 0.025 0.492 0.514 4-Acid Digestion
Sb, Antimony (ppm) 19.7 1.80 18.9 20.6 4-Acid Digestion
Sc, Scandium (ppm) 3.48 0.165 3.41 3.56 4-Acid Digestion
Se, Selenium (ppm) 2.05 0.43 1.87 2.23 4-Acid Digestion
Sm, Samarium (ppm) 7.67 0.495 7.37 7.97 4-Acid Digestion
Sn, Tin (ppm) 4.26 0.168 4.18 4.34 4-Acid Digestion
Sr, Strontium (ppm) 204 11 199 209 4-Acid Digestion
Ta, Tantalum (ppm) 1.11 0.088 1.07 1.15 4-Acid Digestion
Tb, Terbium (ppm) 0.68 0.07 0.63 0.74 4-Acid Digestion
Te, Tellurium (ppm) 0.83 0.077 0.78 0.87 4-Acid Digestion
Th, Thorium (ppm) 15.2 0.66 14.9 15.5 4-Acid Digestion
Ti, Titanium (wt.%) 0.170 0.005 0.168 0.172 4-Acid Digestion
Tl, Thallium (ppm) 1.15 0.066 1.12 1.18 4-Acid Digestion
U, Uranium (ppm) 4.41 0.208 4.31 4.52 4-Acid Digestion
V, Vanadium (ppm) 25.6 0.98 25.3 26.0 4-Acid Digestion
W, Tungsten (ppm) 2.53 0.185 2.43 2.62 4-Acid Digestion
Y, Yttrium (ppm) 11.5 0.85 11.2 11.9 4-Acid Digestion
Yb, Ytterbium (ppm) 0.56 0.06 0.51 0.60 4-Acid Digestion
Zn, Zinc (ppm) 179 5 177 181 4-Acid Digestion
Zr, Zirconium (ppm) 66 3.1 65 68 4-Acid Digestion
Ag, Silver (ppm) 1.03 0.056 1.01 1.04 Aqua Regia Digestion
Al, Aluminium (wt.%) 0.920 0.053 0.895 0.945 Aqua Regia Digestion
As, Arsenic (ppm) 100 8.2 96 103 Aqua Regia Digestion
Ba, Barium (ppm) 261 16 253 268 Aqua Regia Digestion
Be, Beryllium (ppm) 0.64 0.063 0.61 0.66 Aqua Regia Digestion
Bi, Bismuth (ppm) 6.02 0.360 5.85 6.19 Aqua Regia Digestion
Ca, Calcium (wt.%) 0.248 0.012 0.243 0.252 Aqua Regia Digestion
Cd, Cadmium (ppm) 0.95 0.061 0.92 0.98 Aqua Regia Digestion
Ce, Cerium (ppm) 33.8 2.29 32.4 35.2 Aqua Regia Digestion
Co, Cobalt (ppm) 4.11 0.197 4.03 4.19 Aqua Regia Digestion
Cr, Chromium (ppm) 26.4 1.56 25.8 27.0 Aqua Regia Digestion
Cs, Caesium (ppm) 1.58 0.054 1.55 1.61 Aqua Regia Digestion
Cu, Copper (ppm) 272 13 266 277 Aqua Regia Digestion
Fe, Iron (wt.%) 1.47 0.075 1.44 1.50 Aqua Regia Digestion
Ga, Gallium (ppm) 4.57 0.323 4.39 4.74 Aqua Regia Digestion
Hf, Hafnium (ppm) 0.49 0.024 0.47 0.50 Aqua Regia Digestion
Hg, Mercury (ppm) 0.039 0.008 0.034 0.043 Aqua Regia Digestion
In, Indium (ppm) 0.11 0.007 0.11 0.12 Aqua Regia Digestion
K, Potassium (wt.%) 0.285 0.018 0.277 0.294 Aqua Regia Digestion
La, Lanthanum (ppm) 16.7 1.20 16.1 17.3 Aqua Regia Digestion
Li, Lithium (ppm) 16.6 1.7 15.7 17.6 Aqua Regia Digestion
Mg, Magnesium (ppm) 2499 118 2449 2548 Aqua Regia Digestion
Mn, Manganese (ppm) 91 4.3 89 92 Aqua Regia Digestion
Mo, Molybdenum (ppm) 3.74 0.221 3.64 3.83 Aqua Regia Digestion
Na, Sodium (wt.%) 0.072 0.012 0.067 0.077 Aqua Regia Digestion
Ni, Nickel (ppm) 14.3 0.58 14.1 14.5 Aqua Regia Digestion
P, Phosphorus (ppm) 536 37 519 553 Aqua Regia Digestion
Pb, Lead (ppm) 83 3.6 82 85 Aqua Regia Digestion
Rb, Rubidium (ppm) 17.9 0.95 17.2 18.5 Aqua Regia Digestion
S, Sulphur (wt.%) 0.275 0.016 0.268 0.283 Aqua Regia Digestion
Sb, Antimony (ppm) 15.8 1.39 15.1 16.5 Aqua Regia Digestion
Sc, Scandium (ppm) 1.05 0.15 0.97 1.14 Aqua Regia Digestion
Se, Selenium (ppm) 1.60 0.27 1.43 1.77 Aqua Regia Digestion
Sn, Tin (ppm) 0.71 0.08 0.67 0.76 Aqua Regia Digestion
Sr, Strontium (ppm) 18.2 0.76 17.8 18.6 Aqua Regia Digestion
Te, Tellurium (ppm) 0.76 0.049 0.74 0.78 Aqua Regia Digestion
Th, Thorium (ppm) 6.75 0.526 6.39 7.11 Aqua Regia Digestion
Tl, Thallium (ppm) 0.28 0.015 0.27 0.28 Aqua Regia Digestion
U, Uranium (ppm) 2.25 0.154 2.17 2.33 Aqua Regia Digestion
V, Vanadium (ppm) 8.89 1.08 8.44 9.33 Aqua Regia Digestion
W, Tungsten (ppm) 0.35 0.05 0.31 0.39 Aqua Regia Digestion
Y, Yttrium (ppm) 6.39 0.342 6.21 6.56 Aqua Regia Digestion
Zn, Zinc (ppm) 173 5 171 174 Aqua Regia Digestion
Zr, Zirconium (ppm) 12.4 1.3 11.8 13.1 Aqua Regia Digestion
Downloads
Certificate DataPack SDS NRAM (255 KB)
Archived

This CRM is no longer available.
Information is provided for reference only.

Specifications