OREAS 76a
Specs
- CRM Type: primary
- Matrix: mineralised ultramafic
- Mineralisation: komatiite-hosted nickel sulphide
CRM Group
Price
- 10g = $3.00
OREAS 76a (10g units packaged under nitrogen) is one of a suite of six nickel sulphide CRMs (OREAS 72a to OREAS 77a) prepared from high grade massive nickel sulphide ore and barren ultramafic material from the Cosmos Nickel mine operated by Xstrata Nickel located in the Kathleen Valley area approximately 30km north of Leinster in Western Australia. Cosmos is situated within the Agnew-Wiluna portion of the Norseman-Wiluna greenstone belt. This portion of the belt is strongly attenuated and characterised by large scale faults, complex folding and typically steep dips. It is a typical Kambalda-style, komatiite associated, massive sulphide deposit representing an essentially in-situ accumulation of primary magmatic Ni-Fe sulphides with minor by-products including Cu, Co and platinum group elements (PGE's). The Cosmos deposit comprises one discrete zone of massive and semi-massive sulphides extending over a strike length of 240m. Mineralisation is strata bound between the ovelying ultramafic unit and the underlying dolerite and felsic volcanic rocks. Continuity of grade and width of mineralisation are strong both along strike and down dip.
| Constituent | Certified Value | 1SD | 95% Confidence Low | 95% Confidence High | Method |
|---|---|---|---|---|---|
| Nickel, Ni (wt.%) | 7.29 | 0.23 | 7.17 | 7.41 | 4-Acid Digest |
| Platinum, Pt (ppb) | 701 | 48 | 674 | 727 | Pb Fire Assay |
| Palladium, Pd (ppb) | 403 | 17 | 392 | 414 | Pb Fire Assay |
| Magnesium oxide, MgO (wt.%) | 16.5 | 0.4 | 16.3 | 16.7 | Borate & Peroxide Fusion |
| Magnesium oxide, MgO (wt.%) | 16.6 | 0.8 | 16.1 | 17.1 | 4-Acid Digest |
| Nickel, Ni (wt.%) | 7.40 | 0.26 | 7.23 | 7.58 | Borate & Peroxide Fusion |
| Aluminium oxide, Al2O3 (wt.%) | 1.71 | 0.105 | 1.64 | 1.79 | 4-Acid Digest |
| Silicon dioxide, SiO2 (wt.%) | 21.7 | 0.45 | 21.5 | 22 | Borate & Peroxide Fusion |
| Sulphur, S (wt.%) | 17.2 | 2.1 | 15.6 | 18.8 | 4-Acid Digest |
| Sulphur, S (wt.%) | 17.7 | 0.5 | 16.3 | 19 | Borate & Peroxide Fusion |
| Iron, Fe (wt.%) | 25.0 | 1.15 | 24.3 | 25.8 | 4-Acid Digest |
| Iron, Fe (wt.%) | 24.6 | 0.8 | 24.2 | 25 | Borate & Peroxide Fusion |
| Gold, Au (ppb) | 41 | 4.5 | 38 | 44 | Pb Fire Assay |
| Aluminium oxide, Al2O3 (wt.%) | 1.78 | 0.09 | 1.73 | 1.83 | Borate & Peroxide Fusion |
| Arsenic, As (ppm) | 107 | 9.5 | 101 | 112 | 4-Acid Digest |
| Arsenic, As (ppm) | 117 | 29.5 | 102 | 132 | Borate & Peroxide Fusion |
| Chromium, Cr (ppm) | 872 | 191 | 730 | 1014 | 4-Acid Digest |
| Chromium, Cr (ppm) | 1283 | 41.5 | 1267 | 1299 | Borate & Peroxide Fusion |
| Cobalt, Co (ppm) | 1191 | 48 | 1164 | 1218 | 4-Acid Digest |
| Cobalt, Co (ppm) | 1215 | 30.5 | 1206 | 1225 | Borate & Peroxide Fusion |
| Copper, Cu (ppm) | 2848 | 73 | 2811 | 2885 | 4-Acid Digest |
| Copper, Cu (ppm) | 2974 | 126.5 | 2881 | 3067 | Borate & Peroxide Fusion |
| Sulphur, S (wt.%) | 18 | 0.6 | 17.6 | 18.3 | Borate & Peroxide Fusion |
