Refine Filters:
107 OREAS CRMs returned.
| CRM Code | Principle Certified Values Click on CRM Code to view other Certified Values |
State | Matrix | Mineralisation Style | Add to Enquiry Cart | ||
|---|---|---|---|---|---|---|---|
| OREAS 6Ca | Au 1.48ppm | oxide | greywacke | shear-hosted orogenic gold | |||
| OREAS 7Ca | Au 2.54ppm | oxide | greywacke | shear-hosted orogenic gold | |||
| OREAS 10c | Au 6.60ppm | primary | meta-volcanogenic basalt | orogenic lode gold | |||
| OREAS 12a | Au 11.79ppm | primary | meta-volcanogenic basalt | orogenic lode gold | |||
| OREAS 13b | Cu 2327ppm | Ni 2247ppm | Pt 204ppb | primary | gabbronorite | disseminated magmatic | |
| OREAS 14P | Pt 99ppb | Cu 0.997wt.% | Ni 2.10wt.% | primary | sulphide | magmatic sulphide breccia | |
| OREAS 15d | Au 1.559ppm | primary | meta-volcanogenic/basalt | orogenic lode gold | |||
| OREAS 15f | Au 0.334ppm | primary | meta-volcanogenic/basalt | orogenic lode gold | |||
| OREAS 15g | Au 0.527ppm | primary | meta-volcanogenic/basalt | orogenic lode gold | |||
| OREAS 15h | Au 1.019ppm | primary | meta-volcanogenic/basalt | orogenic lode gold | |||
| OREAS 16a | Au 1.81ppm | primary | meta-volcanogenic/basalt | orogenic lode gold | |||
| OREAS 16b | Au 2.21ppm | primary | meta-volcanogenic/basalt | orogenic lode gold | |||
| OREAS 17c | Au 3.04ppm | primary | meta-volcanogenic basalt | orogenic lode gold | |||
| OREAS 18c | Au 3.52ppm | primary | meta-volcanogenic/basalt | orogenic lode gold | |||
| OREAS 19a | Au 5.49ppm | primary | meta-volcanogenic basalt | orogenic lode gold | |||
| OREAS 22b | Au <2ppb | Cu 8.9ppm | Ni ~5ppm | primary | quartz | barren | |
| OREAS 22c | Au <2ppb | U 0.18ppm | Co 0.81ppm | primary | quartz | barren | |
| OREAS 23a | Au 3ppb | Ag 0.10ppm | As 37ppm | primary | granodiorite | barren | |
| OREAS 36 | Zn 4.22wt.% | Ag 10.17ppm | Pb 0.579wt.% | primary | meta-sediment/sulphide | Broken Hill Type | |
| OREAS 37 | Zn 6.30wt.% | Ag 5.19ppm | Pb 0.615wt.% | primary | meta-sediment/sulphide | Broken Hill Type | |
| OREAS 38 | Zn 9.99wt.% | Ag 5.49ppm | Pb 0.592wt.% | primary | meta-sediment/sulphide | Broken Hill Type | |
| OREAS 40 | Fe 66.72wt.% | SiO2 4.64wt.% | Al2O3 0.130wt.% | hematite | supergene | ||
| OREAS 62c | Au 8.79ppm | Ag 8.76ppm | primary | meta-andesite | low sulphidation epithermal | ||
| OREAS 62d | Au 10.36ppm | Ag 8.37ppm | primary | meta-andesite | low sulphidation epithermal | ||
| OREAS 66a | Au 1.237ppm | Ag 18.9ppm | Cu 121ppm | primary | meta-volcanogenic/basalt | high sulphidation epithermal | |
| OREAS 68a | Au 3.89ppm | Ag 42.9ppm | Cu 392ppm | primary | meta-volcanogenic/basalt | high sulphidation epithermal | |
| OREAS 70b | Ni 0.218wt.% | Co 78ppm | As 148ppm | primary | mineralised ultramafic | komatiite-hosted nickel sulphide | |
| OREAS 70P | Ni 2730ppm | Mg 25.2wt.% | Fe 3.98wt.% | primary | meta-dunite | komatiite-hosted nickel sulphide | |
| OREAS 72a | Ni 0.693wt.% | Pt 36ppb | Pd 41ppb | primary | basaltic | komatiite-hosted nickel sulphide | |
| OREAS 72b | Ni 0.686wt.% | Co 131ppm | As 146ppm | primary | mineralised ultramafic | komatiite-hosted nickel sulphide | |
| OREAS 73a | Ni 1.41wt.% | Pt 64ppb | Pd 78ppb | primary | mineralised ultramafic | komatiite-hosted nickel sulphide | |
| OREAS 73b | Ni 1.48wt.% | Co 240ppm | As 293ppm | primary | mineralised ultramafic | komatiite-hosted nickel sulphide | |
| OREAS 74a | Ni 3.14wt.% | Pt 223ppb | Pd 172ppb | primary | mineralised ultramafic | komatiite-hosted nickel sulphide | |
| OREAS 74b | Ni 3.38wt.% | Co 490ppm | As 603ppm | primary | mineralised ultramafic | komatiite-hosted nickel sulphide | |
| OREAS 75a | Ni 5.11wt.% | Pt 353ppb | Pd 280ppb | primary | mineralised ultramafic | komatiite-hosted nickel sulphide | |
| OREAS 75b | Ni 5.29wt.% | Co 741ppm | As 974ppm | primary | mineralised ultramafic | komatiite-hosted nickel sulphide | |
| OREAS 76a | Ni 7.29wt.% | Pt 701ppb | Pd 403ppb | primary | mineralised ultramafic | komatiite-hosted nickel sulphide | |
| OREAS 76b | Ni 7.62wt.% | Co 1067ppm | As 1394ppm | primary | mineralised ultramafic | komatiite-hosted nickel sulphide | |
| OREAS 77a | Ni 10.59wt.% | Pt 1088ppb | Pd 566ppb | primary | mineralised ultramafic | komatiite-hosted nickel sulphide | |
| OREAS 77b | Ni 11.30wt.% | Co 1551ppm | As 2054ppm | primary | mineralised ultramafic | komatiite-hosted nickel sulphide | |
| OREAS 90 | Cu 112ppm | Cu 110ppm | S 715ppm | primary | siltstone | structurally-controlled sediment-hosted | |
| OREAS 91 | Cu 265ppm | Cu 264ppm | S 841ppm | primary | siltstone | structurally-controlled sediment-hosted | |
| OREAS 92 | Cu 2294ppm | Cu 2352ppm | S 3101ppm | primary | siltstone | structurally-controlled sediment-hosted | |
| OREAS 95 | Cu 2.59wt.% | Cu 2.55wt.% | S 2.85wt.% | primary | mineralised siltstone | structurally-controlled sediment-hosted | |
| OREAS 96 | Cu 3.93wt.% | Cu 3.91wt.% | S 4.33wt.% | primary | mineralised siltstone | structurally-controlled sediment-hosted | |
| OREAS 97 | Cu 6.31wt.% | Cu 6.28wt.% | S 6.71wt.% | primary | mineralised siltstone | structurally-controlled sediment-hosted | |
| OREAS 98 | Cu 14.8wt.% | Cu 14.7wt.% | S 16.0wt.% | primary | mineralised siltstone | structurally-controlled sediment-hosted | |
| OREAS 99 | Cu 25.89wt.% | Ag 67.3ppm | primary | copper concentrate | sediment hosted | ||
| OREAS 99b | Cu 28.90wt.% | Ag 81.1ppm | Fe 30.18wt.% | primary | copper concentrate | sediment hosted | |
| OREAS 100a | U 135ppm | Th 51.6ppm | La 260ppm | primary | granitic/haematitic breccia | hydrothermal IOCG variant | |
| OREAS 101a | U 422ppm | Th 36.6ppm | La 816ppm | primary | granitic/haematitic breccia | hydrothermal IOCG variant | |
| OREAS 101b | U 396ppm | Th 37.1ppm | La 789ppm | primary | granitic/haematitic breccia | hydrothermal IOCG variant | |
| OREAS 102a | U 662ppm | Th 39.6ppm | La 323ppm | primary | granitic/haematitic breccia | hydrothermal IOCG variant | |
| OREAS 105 | U 532ppm | Th 369ppm | La 51ppm | primary | granitic/gneissic | epithermal | |
| OREAS 106 | U 1143ppm | Th 644ppm | La 54ppm | primary | granitic/gneissic | epithermal | |
| OREAS 110 | Cu 0.160wt.% | Fe 24.7wt.% | Ag <10ppm | primary | massive sulphide | magmatic sulphide breccia | |
| OREAS 111 | Cu 2.30wt.% | Fe 34.1wt.% | Ag <20ppm | primary | massive sulphide | magmatic sulphide breccia | |
| OREAS 111b | Cu 2.44wt.% | Fe 35.5wt.% | Ag <20ppm | primary | massive sulphide | magmatic sulphide breccia | |
| OREAS 112 | Cu 5.13wt.% | Fe 33.3wt.% | Ag 17ppm | primary | massive sulphide | magmatic sulphide breccia | |
| OREAS 113 | Cu 13.3wt.% | Fe 28.0wt.% | Ag ~25ppm | primary | massive sulphide | magmatic sulphide breccia | |
| OREAS 120 | U 40.5ppm | U 40.8ppm | U 39.6ppm | oxide | sandstone / sediments | supergene | |
| OREAS 121 | U 215ppm | U 215.1ppm | U 206ppm | oxide | sandstone / sediments | supergene | |
| OREAS 122 | U 423ppm | U 418ppm | U 407ppm | oxide | sandstone / sediments | supergene | |
| OREAS 123 | U 858ppm | U 853ppm | U 825ppm | oxide | sandstone / sediments | supergene | |
| OREAS 124 | U 1845ppm | U 1794ppm | U 1779ppm | oxide | sandstone / sediments | supergene | |
| OREAS 131a | Zn 2.84wt.% | Pb 1.74wt.% | Ag 30.2ppm | primary | carbonate silstone | SEDEX | |
| OREAS 131b | Zn 3.05wt.% | Pb 1.90wt.% | Ag 32ppm | primary | carbonate silstone | SEDEX | |
| OREAS 132a | Zn 4.96wt.% | Pb 3.66wt.% | Ag 58ppm | primary | carbonate silstone | SEDEX | |
| OREAS 132b | Zn 5.19wt.% | Pb 3.88wt.% | Ag 61ppm | primary | carbonate silstone | SEDEX | |
| OREAS 133a | Zn 10.67wt.% | Pb 4.84wt.% | Ag 96ppm | primary | carbonate silstone | SEDEX | |
| OREAS 133b | Zn 11.62wt.% | Pb 5.20wt.% | Ag 101ppm | primary | carbonate silstone | SEDEX | |
| OREAS 134a | Zn 17.49wt.% | Pb 12.95wt.% | Ag 197ppm | primary | carbonate silstone | SEDEX | |
| OREAS 134b | Zn 18.12wt.% | Pb 13.20wt.% | Ag 206ppm | primary | carbonate silstone | SEDEX | |
| OREAS 140 | Sn 1755ppm | Bi 318ppm | Cu 1529ppm | oxide | smectite clay | skarn | |
| OREAS 141 | Sn 6061ppm | Bi 324ppm | Cu 2453ppm | oxide | smectite clay | skarn | |
| OREAS 142 | Sn 1.04wt.% | Bi 242ppm | Cu 1466ppm | oxide | smectite clay | skarn | |
| OREAS 146 | Ce 4691ppm | Yb 53.5ppm | Dy 224ppm | primary | mafic amphibolite | ||
| OREAS 160 | Cu <0.02wt.% | Fe 1.13wt.% | Co 2.8ppm | primary | shale / siliceous dolomite | barren | |
| OREAS 161 | Cu 0.400wt.% | Fe 4.32wt.% | Co 119ppm | primary | shale / siliceous dolomite | SEDEX | |
| OREAS 162 | Cu 0.761wt.% | Fe 8.63wt.% | Co 631ppm | primary | siliceous dolomite | SEDEX | |
| OREAS 163 | Cu 1.71wt.% | Fe 11.1wt.% | Co 230ppm | primary | siliceous dolomite | SEDEX | |
| OREAS 164 | Cu 2.22wt.% | Fe 6.88wt.% | Co 168ppm | primary | siliceous dolomite | SEDEX | |
| OREAS 165 | Cu 3.21wt.% | Fe 8.86wt.% | Co 2445ppm | primary | siliceous dolomite | SEDEX | |
| OREAS 166 | Cu 8.75wt.% | Fe 11.45wt.% | Co 1970ppm | primary | siliceous dolomite | SEDEX | |
| OREAS 170a | MnO 58.17wt.% | K2O 1.70wt.% | Fe2O3 6.49wt.% | oxide | manganiferous sediment | supergene | |
| OREAS 170b | MnO 59.46wt.% | Fe2O3 7.04wt.% | SiO2 9.49wt.% | oxide | manganiferous sediment | supergene | |
| OREAS 182 | Ni 0.707wt.% | Co 728ppm | Fe2O3 29.40wt.% | oxide | transitional (saprolite/limonite) | lateritic nickel | |
| OREAS 183 | Ni 0.995wt.% | Co 225ppm | Fe2O3 12.73wt.% | oxide | saprolite | lateritic nickel | |
| OREAS 184 | Ni 1.02wt.% | Co 903ppm | Fe2O3 39.30wt.% | oxide | transitional (saprolite/limonite) | lateritic nickel | |
| OREAS 185 | Ni 1.14wt.% | Co 388ppm | Fe2O3 18.42wt.% | oxide | saprolite | lateritic nickel | |
| OREAS 186 | Ni 1.23wt.% | Co 692ppm | Fe2O3 32.04wt.% | oxide | transitional (saprolite/limonite) | lateritic nickel | |
| OREAS 187 | Ni 1.37wt.% | Co 636ppm | Fe2O3 19.45wt.% | oxide | saprolite | lateritic nickel | |
| OREAS 189 | Ni 1.48wt.% | Co 326ppm | Fe2O3 15.04wt.% | oxide | saprolite | lateritic nickel | |
| OREAS 190 | Ni 1.64wt.% | Co 889ppm | Fe2O3 35.48wt.% | oxide | transitional (saprolite/limonite) | lateritic nickel | |
| OREAS 191 | Ni 1.75wt.% | Co 665ppm | Fe2O3 24.86wt.% | oxide | saprolite | lateritic nickel | |
| OREAS 192 | Ni 1.77wt.% | Co 404ppm | Fe2O3 18.10wt.% | oxide | saprolite | lateritic nickel | |
| OREAS 193 | Ni 1.93wt.% | Co 495ppm | Fe2O3 19.51wt.% | oxide | saprolite | lateritic nickel | |
| OREAS 194 | Ni 2.13wt.% | Co 428ppm | Fe2O3 16.47wt.% | oxide | saprolite | lateritic nickel | |
| OREAS 195 | Ni 2.94wt.% | Co 477ppm | Fe2O3 18.29wt.% | oxide | saprolite | lateritic nickel | |
| OREAS 501 | Cu 0.271wt.% | Au 0.204ppm | Mo 59.2ppm | primary | quartz monzonite porphyry | porphyry copper-gold | |
| OREAS 502 | Cu 0.755wt.% | Au 0.491ppm | S 0.924wt.% | primary | quartz monzonite porphyry | porphyry copper-gold | |
| OREAS 503 | Cu 0.566wt.% | Au 0.687ppm | Mo 390ppm | primary | quartz monzonite porphyry | porphyry copper-gold | |
| OREAS 504 | Cu 1.137wt.% | Au 1.47ppm | Au 1.48ppm | primary | quartz monzonite porphyry | porphyry copper-gold | |
| OREAS 901 | Cu 0.141wt.% | Au 363ppb | Cu-Sol 0.083wt.% | oxide | argillaceous sandstone | sediment hosted | |
| OREAS 902 | Cu 0.301wt.% | Co 926ppm | Cu-Sol 0.111wt.% | oxide | argillaceous sandstone | sediment hosted | |
| OREAS 903 | Cu 0.652wt.% | Co 131ppm | Cu-Sol 0.434wt.% | oxide | argillaceous sandstone | sediment hosted | |
| OREAS 904 | Cu 0.612wt.% | Au 45ppb | Cu-Sol 0.519wt.% | oxide | argillaceous sandstones | sediment hosted | |
