OREAS 247

OREAS 247 was prepared from a blend of high grade gold-bearing ore and barren metasediments. The gold ore was sourced from the central Victorian goldfields and is hosted within a metamorphosed turbidite sequence of interbedded sandstones, siltstones and shales. Gold mineralisation mainly occurs within disseminated arsenopyrite and pyrite ± stibnite-quartz zones.

Thirty-five commercial analytical laboratories participated in the program to certify:

  • Gold by fire assay;
  • Gold by x-ray photon assay on ~350g sample weights (12 Chrysos PhotonAssay units at 7 laboratories with two rounds of data reported from each unit);
  • Full ICP-OES and ICP-MS elemental suites by 4-acid digestion.
Analyte Certified Value 1SD Expanded Uncertainty Low Expanded Uncertainty High Method
Au, Gold (ppm) 42.96 0.900 42.68 43.24 Pb Fire Assay
Au, Gold (ppm) 43.77 0.878 43.19 44.34 PhotonAssay
Ag, Silver (ppm) 2.16 0.121 2.07 2.25 4-Acid Digestion
Al, Aluminium (wt.%) 6.08 0.250 5.90 6.26 4-Acid Digestion
As, Arsenic (ppm) 3514 173 3383 3645 4-Acid Digestion
Ba, Barium (ppm) 550 15 537 564 4-Acid Digestion
Be, Beryllium (ppm) 2.23 0.180 2.11 2.34 4-Acid Digestion
Bi, Bismuth (ppm) 0.58 0.025 0.56 0.61 4-Acid Digestion
Ca, Calcium (wt.%) 0.826 0.029 0.803 0.849 4-Acid Digestion
Cd, Cadmium (ppm) 0.065 0.015 0.050 0.081 4-Acid Digestion
Ce, Cerium (ppm) 67 3.9 64 69 4-Acid Digestion
Co, Cobalt (ppm) 12.0 0.41 11.6 12.4 4-Acid Digestion
Cr, Chromium (ppm) 97 8.5 91 103 4-Acid Digestion
Cs, Caesium (ppm) 8.49 0.453 8.15 8.82 4-Acid Digestion
Cu, Copper (ppm) 42.2 2.71 40.6 43.8 4-Acid Digestion
Dy, Dysprosium (ppm) 2.73 0.35 2.46 3.00 4-Acid Digestion
Er, Erbium (ppm) 1.49 0.20 1.33 1.66 4-Acid Digestion
Eu, Europium (ppm) 0.96 0.072 0.87 1.05 4-Acid Digestion
Fe, Iron (wt.%) 3.32 0.105 3.25 3.39 4-Acid Digestion
Ga, Gallium (ppm) 16.3 1.16 15.6 17.0 4-Acid Digestion
Gd, Gadolinium (ppm) 4.23 0.45 3.90 4.57 4-Acid Digestion
Hf, Hafnium (ppm) 3.57 0.314 3.32 3.82 4-Acid Digestion
Ho, Holmium (ppm) 0.54 0.07 0.46 0.61 4-Acid Digestion
In, Indium (ppm) 0.058 0.005 0.050 0.065 4-Acid Digestion
K, Potassium (wt.%) 2.45 0.103 2.37 2.53 4-Acid Digestion
La, Lanthanum (ppm) 33.1 2.22 31.7 34.4 4-Acid Digestion
Li, Lithium (ppm) 31.8 1.37 30.7 32.8 4-Acid Digestion
Lu, Lutetium (ppm) 0.24 0.03 0.21 0.27 4-Acid Digestion
Mg, Magnesium (wt.%) 1.22 0.044 1.19 1.25 4-Acid Digestion
Mn, Manganese (wt.%) 0.036 0.001 0.034 0.037 4-Acid Digestion
Mo, Molybdenum (ppm) 1.76 0.139 1.66 1.86 4-Acid Digestion
Na, Sodium (wt.%) 0.499 0.037 0.479 0.518 4-Acid Digestion
Nb, Niobium (ppm) 11.7 1.4 10.9 12.6 4-Acid Digestion
Nd, Neodymium (ppm) 29.3 1.69 28.0 30.6 4-Acid Digestion
Ni, Nickel (ppm) 45.9 2.73 44.0 47.7 4-Acid Digestion
P, Phosphorus (wt.%) 0.048 0.003 0.047 0.050 4-Acid Digestion
Pb, Lead (ppm) 31.9 2.15 30.5 33.3 4-Acid Digestion
Pr, Praseodymium (ppm) 7.90 0.541 7.47 8.34 4-Acid Digestion
Rb, Rubidium (ppm) 144 9 136 151 4-Acid Digestion
Re, Rhenium (ppm) < 0.002 IND IND IND 4-Acid Digestion
S, Sulphur (wt.%) 0.714 0.039 0.681 0.747 4-Acid Digestion
Sb, Antimony (ppm) 3295 115 3196 3394 4-Acid Digestion
Sc, Scandium (ppm) 11.4 0.80 10.7 12.0 4-Acid Digestion
Sm, Samarium (ppm) 5.50 0.401 5.21 5.78 4-Acid Digestion
Sn, Tin (ppm) 3.31 0.262 3.08 3.55 4-Acid Digestion
Sr, Strontium (ppm) 96 4.2 93 99 4-Acid Digestion
Ta, Tantalum (ppm) 0.92 0.063 0.85 0.99 4-Acid Digestion
Tb, Terbium (ppm) 0.53 0.026 0.49 0.56 4-Acid Digestion
Th, Thorium (ppm) 12.6 0.53 12.1 13.1 4-Acid Digestion
Ti, Titanium (wt.%) 0.390 0.025 0.373 0.406 4-Acid Digestion
Tl, Thallium (ppm) 0.80 0.052 0.75 0.85 4-Acid Digestion
Tm, Thulium (ppm) 0.23 0.03 0.19 0.27 4-Acid Digestion
U, Uranium (ppm) 2.53 0.115 2.41 2.65 4-Acid Digestion
V, Vanadium (ppm) 82 4.1 80 84 4-Acid Digestion
W, Tungsten (ppm) 7.88 1.32 7.10 8.66 4-Acid Digestion
Y, Yttrium (ppm) 13.1 1.8 12.1 14.1 4-Acid Digestion
Yb, Ytterbium (ppm) 1.54 0.19 1.40 1.68 4-Acid Digestion
Zn, Zinc (ppm) 86 3.7 83 89 4-Acid Digestion
Zr, Zirconium (ppm) 125 13 118 132 4-Acid Digestion
Downloads
Certificate DataPack SDS NRAM (255 KB)
Add to Cart
Stock
  • Pack Size
    Price
    Stock Level
  • 60g Sachet
    $6.90
    5,900 +
  • 500g Jar
    $57.00
    450 +
Specifications