OREAS 24d

OREAS 24d was prepared from olivine tholeiitic basalt from the Quaternary Newer Volcanics Province, Victoria, Australia. It is characterised by very low background gold of less than 1 parts per billion. Ten commercial analytical laboratories participated in the program to characterise (in addition to gold by fire assay) Ag, Al, As, Ba, Be, Bi, Ca, Cd, Ce, Co, Cr, Cs, Cu, Fe, Ga, Hf, In, K, La, Li, Lu, Mg, Mn, Mo, Na, Nb, Ni, P, Pb, Rb, S, Sc, Sn, Sr, Ta, Tb, Th, Ti, U, V, W, Y, Zn and Zr by 4-acid digestion with ICP-OES or ICP-MS finish.

Analyte Certified Value 1SD 95% Confidence Limits Low 95% Confidence Limits High Method
Au, Gold (ppb) < 1 IND IND IND Pb Fire Assay
Cu, Copper (ppm) 43.2 2.29 41.6 44.8 4-Acid Digestion
Ni, Nickel (ppm) 137 7 132 141 4-Acid Digestion
Ag, Silver (ppm) < 0.200 IND IND IND 4-Acid Digestion
Al, Aluminium (wt.%) 7.77 0.212 7.61 7.93 4-Acid Digestion
As, Arsenic (ppm) 1.35 0.33 1.13 1.57 4-Acid Digestion
Ba, Barium (ppm) 536 16 526 547 4-Acid Digestion
Be, Beryllium (ppm) 2.14 0.143 2.06 2.21 4-Acid Digestion
Bi, Bismuth (ppm) 0.030 0.007 0.025 0.034 4-Acid Digestion
Ca, Calcium (wt.%) 5.62 0.251 5.44 5.80 4-Acid Digestion
Cd, Cadmium (ppm) 0.12 0.02 0.10 0.14 4-Acid Digestion
Ce, Cerium (ppm) 59 1.5 58 60 4-Acid Digestion
Co, Cobalt (ppm) 44.2 2.42 42.5 46.0 4-Acid Digestion
Cr, Chromium (ppm) 147 21 131 163 4-Acid Digestion
Cs, Caesium (ppm) 1.18 0.066 1.13 1.22 4-Acid Digestion
Fe, Iron (wt.%) 7.97 0.381 7.70 8.24 4-Acid Digestion
Ga, Gallium (ppm) 22.1 0.84 21.4 22.7 4-Acid Digestion
Hf, Hafnium (ppm) 4.70 0.325 4.44 4.97 4-Acid Digestion
In, Indium (ppm) 0.074 0.011 0.071 0.076 4-Acid Digestion
K, Potassium (wt.%) 1.69 0.059 1.65 1.73 4-Acid Digestion
La, Lanthanum (ppm) 29.1 2.01 27.7 30.5 4-Acid Digestion
Li, Lithium (ppm) 10.8 0.65 10.2 11.3 4-Acid Digestion
Lu, Lutetium (ppm) 0.23 0.03 0.20 0.26 4-Acid Digestion
Mg, Magnesium (wt.%) 4.56 0.157 4.45 4.67 4-Acid Digestion
Mn, Manganese (wt.%) 0.115 0.005 0.112 0.119 4-Acid Digestion
Mo, Molybdenum (ppm) 4.46 0.350 4.15 4.78 4-Acid Digestion
Na, Sodium (wt.%) 2.33 0.109 2.25 2.41 4-Acid Digestion
Nb, Niobium (ppm) 44.6 4.14 41.0 48.2 4-Acid Digestion
P, Phosphorus (wt.%) 0.252 0.016 0.241 0.264 4-Acid Digestion
Pb, Lead (ppm) 3.56 0.44 3.24 3.87 4-Acid Digestion
Rb, Rubidium (ppm) 37.2 4.2 34.4 40.1 4-Acid Digestion
S, Sulphur (wt.%) 0.042 0.004 0.038 0.046 4-Acid Digestion
Sc, Scandium (ppm) 20.0 1.11 19.2 20.7 4-Acid Digestion
Sn, Tin (ppm) 1.89 0.088 1.82 1.95 4-Acid Digestion
Sr, Strontium (ppm) 748 37 722 775 4-Acid Digestion
Ta, Tantalum (ppm) 3.01 0.240 2.80 3.22 4-Acid Digestion
Tb, Terbium (ppm) 0.79 0.044 0.75 0.83 4-Acid Digestion
Th, Thorium (ppm) 3.78 0.326 3.53 4.03 4-Acid Digestion
Ti, Titanium (wt.%) 1.22 0.053 1.17 1.26 4-Acid Digestion
Tl, Thallium (ppm) 0.12 0.02 0.11 0.14 4-Acid Digestion
U, Uranium (ppm) 1.40 0.089 1.34 1.46 4-Acid Digestion
V, Vanadium (ppm) 201 7 197 206 4-Acid Digestion
Y, Yttrium (ppm) 20.4 0.90 19.8 21.1 4-Acid Digestion
Zn, Zinc (ppm) 104 7 99 109 4-Acid Digestion
Zr, Zirconium (ppm) 205 6 201 209 4-Acid Digestion
Downloads
Certificate DataPack SDS NRAM (255 KB)
Add to Cart
Stock
  • Pack Size
    Price
    Stock Level
  • 10g Sachet
    $2.70
    120,000 +
  • 60g Sachet
    $4.50
    23,000 +
  • 1Kg Jar
    $74.50
    1,600 +
Specifications