OREAS 252b

OREAS 252b was prepared from a blend of gold-bearing oxide ore and barren materials (sedimentary rocks and basaltic scoria). The ore (Wilber Lode) was sourced from the Andy Well Gold Project located approximately 45km north of Meekatharra in the Murchison region of Western Australia. The Wilber Lode is a shear- hosted, narrow vein, quartz lode-style gold deposit situated within the Meekatharra-Wydgee greenstone belt in the Archaean Yilgarn Craton of Western Australia. The common primary mineral assemblage as stated by Mason and Harris (2011, 2012, cited in Hingston et al, 2014) is quartz, calcite, chlorite, fuchsite, pyrite, galena, sphalerite, chalcopyrite and gold. The host rock consists of a complex sequence of weathered Archaean meta-basalt and meta-porphyritic rocks derived from a primary mineralogy of albite, actinolite, chlorite, sericite, biotite, calcite, zoisite, muscovite, quartz and titanate.

Twenty-six commercial analytical laboratories participated in the program to certify:

  • Gold by fire assay;
  • Gold by 15-50g aqua regia digestion;
  • Gold by 5-200g cyanide leach;
  • Full ICP-OES and ICP-MS elemental suites by 4-acid digestion;
  • Full ICP-OES and ICP-MS elemental suites by aqua regia digestion.
Analyte Certified Value 1SD 95% Confidence Limits Low 95% Confidence Limits High Method
Au, Gold (ppm) 0.837 0.028 0.826 0.848 Pb Fire Assay
Au, Gold (ppm) 0.793 0.042 0.773 0.813 Aqua Regia Digestion (sample weights 10-50g)
Au, Gold (ppm) 0.790 0.057 0.761 0.818 Cyanide Leach
Ag, Silver (ppm) 0.264 0.034 0.245 0.282 4-Acid Digestion
Al, Aluminium (wt.%) 7.70 0.151 7.63 7.77 4-Acid Digestion
As, Arsenic (ppm) 202 6 198 205 4-Acid Digestion
Ba, Barium (ppm) 634 18 625 642 4-Acid Digestion
Be, Beryllium (ppm) 2.95 0.130 2.88 3.02 4-Acid Digestion
Bi, Bismuth (ppm) 3.63 0.181 3.55 3.72 4-Acid Digestion
Ca, Calcium (wt.%) 1.46 0.056 1.43 1.48 4-Acid Digestion
Ce, Cerium (ppm) 93 7.4 90 97 4-Acid Digestion
Co, Cobalt (ppm) 26.2 1.29 25.7 26.6 4-Acid Digestion
Cr, Chromium (ppm) 145 23 135 156 4-Acid Digestion
Cs, Caesium (ppm) 6.67 0.186 6.57 6.77 4-Acid Digestion
Cu, Copper (ppm) 37.8 2.01 36.9 38.7 4-Acid Digestion
Dy, Dysprosium (ppm) 4.87 0.170 4.77 4.98 4-Acid Digestion
Er, Erbium (ppm) 2.33 0.074 2.30 2.37 4-Acid Digestion
Eu, Europium (ppm) 1.98 0.136 1.87 2.08 4-Acid Digestion
Fe, Iron (wt.%) 5.13 0.207 5.04 5.23 4-Acid Digestion
Ga, Gallium (ppm) 21.5 0.88 21.2 21.9 4-Acid Digestion
Gd, Gadolinium (ppm) 6.59 0.398 6.36 6.82 4-Acid Digestion
Ge, Germanium (ppm) 0.20 0.03 0.16 0.24 4-Acid Digestion
Hf, Hafnium (ppm) 5.34 0.356 5.15 5.54 4-Acid Digestion
Ho, Holmium (ppm) 0.87 0.034 0.84 0.90 4-Acid Digestion
In, Indium (ppm) 0.077 0.008 0.073 0.081 4-Acid Digestion
K, Potassium (wt.%) 2.25 0.046 2.23 2.27 4-Acid Digestion
La, Lanthanum (ppm) 48.7 2.62 47.4 49.9 4-Acid Digestion
Li, Lithium (ppm) 26.5 2.01 25.5 27.4 4-Acid Digestion
Lu, Lutetium (ppm) 0.29 0.04 0.26 0.33 4-Acid Digestion
Mg, Magnesium (wt.%) 1.36 0.061 1.33 1.39 4-Acid Digestion
Mn, Manganese (wt.%) 0.047 0.002 0.045 0.048 4-Acid Digestion
Mo, Molybdenum (ppm) 2.16 0.166 2.07 2.25 4-Acid Digestion
Na, Sodium (wt.%) 1.02 0.034 1.00 1.03 4-Acid Digestion
Nb, Niobium (ppm) 29.3 3.0 27.7 31.0 4-Acid Digestion
Nd, Neodymium (ppm) 42.5 1.35 41.6 43.5 4-Acid Digestion
Ni, Nickel (ppm) 101 5 98 103 4-Acid Digestion
P, Phosphorus (wt.%) 0.098 0.003 0.097 0.100 4-Acid Digestion
Pb, Lead (ppm) 17.0 1.7 16.0 17.9 4-Acid Digestion
Pr, Praseodymium (ppm) 11.1 0.74 10.6 11.6 4-Acid Digestion
Rb, Rubidium (ppm) 115 5 112 118 4-Acid Digestion
Re, Rhenium (ppm) < 0.002 IND IND IND 4-Acid Digestion
S, Sulphur (wt.%) 0.015 0.005 0.013 0.017 4-Acid Digestion
Sb, Antimony (ppm) 9.64 0.498 9.41 9.87 4-Acid Digestion
Sc, Scandium (ppm) 16.4 1.23 15.8 17.0 4-Acid Digestion
Sm, Samarium (ppm) 8.17 0.443 7.89 8.45 4-Acid Digestion
Sn, Tin (ppm) 5.89 0.402 5.66 6.11 4-Acid Digestion
Sr, Strontium (ppm) 272 8 268 277 4-Acid Digestion
Ta, Tantalum (ppm) 1.93 0.177 1.82 2.04 4-Acid Digestion
Tb, Terbium (ppm) 0.92 0.10 0.84 1.01 4-Acid Digestion
Te, Tellurium (ppm) 0.10 0.02 0.09 0.12 4-Acid Digestion
Th, Thorium (ppm) 13.5 0.63 13.2 13.9 4-Acid Digestion
Ti, Titanium (wt.%) 0.617 0.053 0.589 0.646 4-Acid Digestion
Tl, Thallium (ppm) 0.58 0.038 0.55 0.60 4-Acid Digestion
Tm, Thulium (ppm) 0.32 0.016 0.31 0.34 4-Acid Digestion
U, Uranium (ppm) 2.79 0.125 2.73 2.85 4-Acid Digestion
V, Vanadium (ppm) 108 3 107 110 4-Acid Digestion
W, Tungsten (ppm) 36.4 3.36 34.6 38.1 4-Acid Digestion
Y, Yttrium (ppm) 21.9 1.46 21.2 22.6 4-Acid Digestion
Yb, Ytterbium (ppm) 2.05 0.091 2.00 2.10 4-Acid Digestion
Zn, Zinc (ppm) 110 4 108 111 4-Acid Digestion
Zr, Zirconium (ppm) 214 9 209 218 4-Acid Digestion
Ag, Silver (ppm) 0.211 0.017 0.203 0.218 Aqua Regia Digestion
Al, Aluminium (wt.%) 1.45 0.196 1.35 1.55 Aqua Regia Digestion
As, Arsenic (ppm) 185 11 181 190 Aqua Regia Digestion
B, Boron (ppm) < 10.0 IND IND IND Aqua Regia Digestion
Ba, Barium (ppm) 79 7.8 74 84 Aqua Regia Digestion
Be, Beryllium (ppm) 1.30 0.16 1.19 1.42 Aqua Regia Digestion
Bi, Bismuth (ppm) 3.10 0.202 3.00 3.20 Aqua Regia Digestion
Ca, Calcium (wt.%) 0.372 0.036 0.354 0.390 Aqua Regia Digestion
Cd, Cadmium (ppm) 0.050 0.010 0.046 0.055 Aqua Regia Digestion
Ce, Cerium (ppm) 61 8 57 65 Aqua Regia Digestion
Co, Cobalt (ppm) 21.3 1.24 20.7 21.9 Aqua Regia Digestion
Cr, Chromium (ppm) 65 8 61 69 Aqua Regia Digestion
Cs, Caesium (ppm) 1.79 0.29 1.61 1.97 Aqua Regia Digestion
Cu, Copper (ppm) 34.0 2.48 32.9 35.1 Aqua Regia Digestion
Dy, Dysprosium (ppm) 2.90 0.39 2.56 3.24 Aqua Regia Digestion
Er, Erbium (ppm) 1.08 0.052 1.04 1.13 Aqua Regia Digestion
Eu, Europium (ppm) 1.16 0.21 0.93 1.39 Aqua Regia Digestion
Fe, Iron (wt.%) 3.99 0.327 3.83 4.16 Aqua Regia Digestion
Ga, Gallium (ppm) 5.35 0.62 4.99 5.71 Aqua Regia Digestion
Gd, Gadolinium (ppm) 4.34 0.53 3.82 4.85 Aqua Regia Digestion
Ge, Germanium (ppm) 0.096 0.017 0.078 0.114 Aqua Regia Digestion
Ho, Holmium (ppm) 0.49 0.05 0.43 0.55 Aqua Regia Digestion
In, Indium (ppm) 0.026 0.004 0.024 0.028 Aqua Regia Digestion
K, Potassium (wt.%) 0.206 0.034 0.189 0.223 Aqua Regia Digestion
La, Lanthanum (ppm) 32.5 3.9 30.7 34.4 Aqua Regia Digestion
Li, Lithium (ppm) 10.5 0.92 9.9 11.1 Aqua Regia Digestion
Lu, Lutetium (ppm) 0.11 0.02 0.10 0.11 Aqua Regia Digestion
Mg, Magnesium (wt.%) 0.598 0.043 0.576 0.620 Aqua Regia Digestion
Mn, Manganese (wt.%) 0.031 0.003 0.029 0.032 Aqua Regia Digestion
Mo, Molybdenum (ppm) 1.56 0.083 1.52 1.60 Aqua Regia Digestion
Na, Sodium (wt.%) 0.244 0.013 0.237 0.251 Aqua Regia Digestion
Nd, Neodymium (ppm) 29.5 5.3 24.9 34.2 Aqua Regia Digestion
Ni, Nickel (ppm) 83 4.1 81 85 Aqua Regia Digestion
P, Phosphorus (wt.%) 0.073 0.003 0.072 0.074 Aqua Regia Digestion
Pb, Lead (ppm) 11.0 1.3 10.4 11.6 Aqua Regia Digestion
Pr, Praseodymium (ppm) 7.17 1.00 6.19 8.14 Aqua Regia Digestion
Rb, Rubidium (ppm) 13.0 2.4 11.5 14.4 Aqua Regia Digestion
Re, Rhenium (ppm) < 0.001 IND IND IND Aqua Regia Digestion
S, Sulphur (wt.%) 0.013 0.004 0.011 0.015 Aqua Regia Digestion
Sb, Antimony (ppm) 7.25 0.88 6.77 7.73 Aqua Regia Digestion
Sc, Scandium (ppm) 4.58 0.69 4.21 4.95 Aqua Regia Digestion
Sm, Samarium (ppm) 5.37 0.92 4.34 6.40 Aqua Regia Digestion
Sn, Tin (ppm) 1.01 0.27 0.84 1.18 Aqua Regia Digestion
Sr, Strontium (ppm) 30.8 3.3 29.0 32.5 Aqua Regia Digestion
Ta, Tantalum (ppm) < 0.050 IND IND IND Aqua Regia Digestion
Tb, Terbium (ppm) 0.62 0.14 0.49 0.75 Aqua Regia Digestion
Te, Tellurium (ppm) 0.064 0.011 0.059 0.069 Aqua Regia Digestion
Th, Thorium (ppm) 9.32 0.697 8.95 9.68 Aqua Regia Digestion
Ti, Titanium (wt.%) 0.099 0.025 0.086 0.112 Aqua Regia Digestion
Tl, Thallium (ppm) 0.084 0.014 0.077 0.092 Aqua Regia Digestion
U, Uranium (ppm) 1.18 0.079 1.13 1.23 Aqua Regia Digestion
V, Vanadium (ppm) 35.7 2.78 34.4 37.1 Aqua Regia Digestion
W, Tungsten (ppm) 13.0 2.0 11.9 14.2 Aqua Regia Digestion
Y, Yttrium (ppm) 11.1 0.44 10.9 11.4 Aqua Regia Digestion
Yb, Ytterbium (ppm) 0.79 0.049 0.75 0.83 Aqua Regia Digestion
Zn, Zinc (ppm) 83 4.0 81 86 Aqua Regia Digestion
Downloads
Certificate DataPack SDS NRAM (255 KB)
Archived

This CRM is no longer available.
Information is provided for reference only.

Specifications
Similar Products