OREAS 262

OREAS 262 was prepared from a blend of gold-bearing oxide ore from one of the Sepon gold deposits and barren mudstone sourced from a quarry east of Melbourne, Australia. The Sepon Mineral District stratigraphy comprises Devonian to Carboniferous aged continental fluvial and shallow to deep marine sediments deposited in a half graben basin. Gold mineralisation is localised in structural and stratigraphic fluid traps similar in style to the sediment-hosted gold deposits of the Carlin Trend, Nevada, USA. Mineralisation is finely disseminated and closely associated with decalcification and variable silica replacement of calcareous rocks along structures and at lithological contacts.

The Sepon deposit is located approximately 40 kilometres north of the town of Sepon, in Savannakhet province of south-central Laos. OREAS 262 is one of a suite of four oxide gold CRMs ranging in gold content from 16 to 214ppb.

Analyte Certified Value 1SD 95% Confidence Limits Low 95% Confidence Limits High Method
Au, Gold (ppb) 99 4 98 101 Pb Fire Assay
Au, Gold (ppb) 72 19 65 79 Aqua Regia Digestion (sample weights 10-50g)
Cu, Copper (ppm) 118 5 116 120 Aqua Regia Digestion
Ag, Silver (ppm) 0.450 0.036 0.434 0.467 Aqua Regia Digestion
Al, Aluminium (wt.%) 1.30 0.186 1.22 1.38 Aqua Regia Digestion
As, Arsenic (ppm) 35.8 3.06 34.6 37.0 Aqua Regia Digestion
Ba, Barium (ppm) 248 30 234 261 Aqua Regia Digestion
Be, Beryllium (ppm) 1.14 0.107 1.09 1.19 Aqua Regia Digestion
Bi, Bismuth (ppm) 0.98 0.088 0.94 1.03 Aqua Regia Digestion
Ca, Calcium (wt.%) 2.98 0.181 2.91 3.05 Aqua Regia Digestion
Cd, Cadmium (ppm) 0.61 0.057 0.58 0.63 Aqua Regia Digestion
Co, Cobalt (ppm) 26.9 0.88 26.6 27.2 Aqua Regia Digestion
Cr, Chromium (ppm) 41.7 4.3 39.9 43.4 Aqua Regia Digestion
Dy, Dysprosium (ppm) 2.29 0.24 2.07 2.52 Aqua Regia Digestion
Er, Erbium (ppm) 1.17 0.102 1.09 1.25 Aqua Regia Digestion
Eu, Europium (ppm) 0.72 0.11 0.63 0.81 Aqua Regia Digestion
Fe, Iron (wt.%) 3.45 0.101 3.41 3.49 Aqua Regia Digestion
Ga, Gallium (ppm) 4.59 0.68 4.25 4.94 Aqua Regia Digestion
Gd, Gadolinium (ppm) 3.34 0.58 2.84 3.85 Aqua Regia Digestion
Hg, Mercury (ppm) 0.17 0.02 0.16 0.18 Aqua Regia Digestion
Ho, Holmium (ppm) 0.41 0.040 0.38 0.44 Aqua Regia Digestion
In, Indium (ppm) 0.033 0.005 0.031 0.036 Aqua Regia Digestion
K, Potassium (wt.%) 0.295 0.037 0.278 0.312 Aqua Regia Digestion
Li, Lithium (ppm) 17.8 0.91 17.4 18.1 Aqua Regia Digestion
Mg, Magnesium (wt.%) 1.17 0.052 1.15 1.20 Aqua Regia Digestion
Mn, Manganese (wt.%) 0.053 0.003 0.051 0.054 Aqua Regia Digestion
Mo, Molybdenum (ppm) 0.68 0.036 0.67 0.70 Aqua Regia Digestion
Na, Sodium (wt.%) 0.071 0.005 0.069 0.073 Aqua Regia Digestion
Ni, Nickel (ppm) 62 2.9 60 63 Aqua Regia Digestion
P, Phosphorus (wt.%) 0.040 0.002 0.039 0.041 Aqua Regia Digestion
Pb, Lead (ppm) 56 2.7 55 57 Aqua Regia Digestion
S, Sulphur (wt.%) 0.272 0.009 0.269 0.276 Aqua Regia Digestion
Sb, Antimony (ppm) 5.06 0.416 4.87 5.25 Aqua Regia Digestion
Sc, Scandium (ppm) 3.49 0.56 3.24 3.74 Aqua Regia Digestion
Sm, Samarium (ppm) 3.58 0.77 2.92 4.25 Aqua Regia Digestion
Sr, Strontium (ppm) 36.0 2.67 35.0 37.0 Aqua Regia Digestion
Tb, Terbium (ppm) 0.43 0.043 0.40 0.46 Aqua Regia Digestion
Te, Tellurium (ppm) 0.23 0.03 0.22 0.24 Aqua Regia Digestion
Th, Thorium (ppm) 9.33 1.45 8.67 10.00 Aqua Regia Digestion
Tl, Thallium (ppm) 0.47 0.07 0.44 0.50 Aqua Regia Digestion
U, Uranium (ppm) 1.22 0.16 1.15 1.29 Aqua Regia Digestion
V, Vanadium (ppm) 22.5 2.7 21.4 23.7 Aqua Regia Digestion
Y, Yttrium (ppm) 11.2 1.2 10.7 11.7 Aqua Regia Digestion
Yb, Ytterbium (ppm) 0.95 0.10 0.89 1.01 Aqua Regia Digestion
Zn, Zinc (ppm) 154 7 151 157 Aqua Regia Digestion
Downloads
Certificate DataPack SDS NRAM (255 KB)
Archived

This CRM is no longer available.
Information is provided for reference only.

Specifications
Similar Products