OREAS 990b

OREAS 990b is a copper-gold-silver concentrate certified reference material (CRM) sourced from the Rosebery metallurgical plant owned and operated by MMG Ltd. The Rosebery mine and plant are located in the north-west region of Tasmania, Australia approximately 300 kilometres north-west of Hobart and 125 kilometres south of Burnie. The key minerals of economic importance include sphalerite, galena, pyrite, chalcopyrite and electrum. Fifteen ‘umpire’ laboratories undertook copper, gold, silver and moisture analysis on the sample as received but the results are corrected to a dry sample basis. The term ‘umpire’ here refers to the routine analysis by these laboratories using classical methodologies for precious and base metals. Fifteen geoanalytical laboratories also participated in the program to undertake the following:

  • Full elemental suites by peroxide fusion with ICP-OES and MS finish;
  • Full elemental suites by 4-acid digestion with ICP-OES and MS finish;
  • Total S by IR combustion furnace;
  • Gold by instrumental neutron activation analysis (INAA) to confirm homogeneity (undertaken by ANSTO, Lucas Heights).
Analyte Certified Value 1SD 95% Confidence Limits Low 95% Confidence Limits High Method
Cu, Copper (wt.%) 16.37 0.115 16.30 16.44 Classical Wet Chemistry
Ag, Silver (ppm) 6741 65 6708 6774 Pb Fire Assay (Grav)
Au, Gold (ppm) 63.67 0.891 63.15 64.19 Pb Fire Assay (Grav)
Al, Aluminium (wt.%) 0.576 0.010 0.572 0.581 Peroxide Fusion ICP
As, Arsenic (ppm) 7797 514 7469 8125 Peroxide Fusion ICP
Be, Beryllium (ppm) < 1.00 IND IND IND Peroxide Fusion ICP
Bi, Bismuth (ppm) 49.7 2.79 47.4 52.0 Peroxide Fusion ICP
Ca, Calcium (wt.%) 0.166 0.022 0.149 0.183 Peroxide Fusion ICP
Cd, Cadmium (ppm) 580 33 552 608 Peroxide Fusion ICP
Ce, Cerium (ppm) 12.8 0.57 12.2 13.4 Peroxide Fusion ICP
Cr, Chromium (ppm) < 100 IND IND IND Peroxide Fusion ICP
Cs, Caesium (ppm) 1.34 0.120 1.25 1.44 Peroxide Fusion ICP
Cu, Copper (wt.%) 16.46 0.575 16.08 16.84 Peroxide Fusion ICP
Dy, Dysprosium (ppm) 0.93 0.069 0.86 1.00 Peroxide Fusion ICP
Er, Erbium (ppm) 0.47 0.06 0.44 0.50 Peroxide Fusion ICP
Eu, Europium (ppm) 0.64 0.13 0.58 0.71 Peroxide Fusion ICP
Fe, Iron (wt.%) 14.78 0.404 14.55 15.00 Peroxide Fusion ICP
Ga, Gallium (ppm) 5.03 0.411 4.85 5.21 Peroxide Fusion ICP
In, Indium (ppm) 8.04 0.683 7.41 8.67 Peroxide Fusion ICP
K, Potassium (wt.%) 0.207 0.016 0.196 0.217 Peroxide Fusion ICP
La, Lanthanum (ppm) 7.25 0.339 7.15 7.36 Peroxide Fusion ICP
Mg, Magnesium (wt.%) 0.128 0.008 0.124 0.133 Peroxide Fusion ICP
Mn, Manganese (wt.%) 0.231 0.009 0.226 0.236 Peroxide Fusion ICP
Mo, Molybdenum (ppm) 139 10 131 147 Peroxide Fusion ICP
Nd, Neodymium (ppm) 5.61 0.350 5.30 5.91 Peroxide Fusion ICP
Ni, Nickel (ppm) < 50 IND IND IND Peroxide Fusion ICP
P, Phosphorus (wt.%) < 0.010 IND IND IND Peroxide Fusion ICP
Pb, Lead (wt.%) 8.32 0.186 8.22 8.42 Peroxide Fusion ICP
Pr, Praseodymium (ppm) 1.48 0.087 1.41 1.55 Peroxide Fusion ICP
Rb, Rubidium (ppm) 14.5 0.80 13.9 15.1 Peroxide Fusion ICP
S, Sulphur (wt.%) 29.11 0.549 28.74 29.48 Peroxide Fusion ICP
Sb, Antimony (wt.%) 2.00 0.152 1.83 2.17 Peroxide Fusion ICP
Se, Selenium (ppm) < 20.0 IND IND IND Peroxide Fusion ICP
Si, Silicon (wt.%) 1.74 0.052 1.71 1.77 Peroxide Fusion ICP
Sn, Tin (ppm) 7.75 1.22 6.23 9.26 Peroxide Fusion ICP
Sr, Strontium (ppm) 133 10 125 141 Peroxide Fusion ICP
Te, Tellurium (ppm) < 1.00 IND IND IND Peroxide Fusion ICP
Th, Thorium (ppm) 3.00 0.130 2.90 3.09 Peroxide Fusion ICP
Ti, Titanium (wt.%) 0.029 0.003 0.028 0.031 Peroxide Fusion ICP
Tl, Thallium (ppm) 7.28 0.339 6.96 7.61 Peroxide Fusion ICP
U, Uranium (ppm) 3.48 0.149 3.32 3.63 Peroxide Fusion ICP
W, Tungsten (ppm) 6.18 1.50 4.81 7.55 Peroxide Fusion ICP
Y, Yttrium (ppm) 4.65 0.385 4.38 4.91 Peroxide Fusion ICP
Zn, Zinc (wt.%) 19.81 0.569 19.44 20.18 Peroxide Fusion ICP
Al, Aluminium (wt.%) 0.558 0.027 0.544 0.573 4-Acid Digestion
As, Arsenic (ppm) 7663 502 7318 8008 4-Acid Digestion
Be, Beryllium (ppm) 0.22 0.04 0.19 0.25 4-Acid Digestion
Bi, Bismuth (ppm) 50 1.5 49 51 4-Acid Digestion
Ca, Calcium (wt.%) 0.165 0.008 0.160 0.169 4-Acid Digestion
Cd, Cadmium (ppm) 570 21 558 582 4-Acid Digestion
Co, Cobalt (ppm) 2.67 0.160 2.56 2.78 4-Acid Digestion
Cs, Caesium (ppm) 1.19 0.101 1.13 1.24 4-Acid Digestion
Cu, Copper (wt.%) 16.71 0.497 16.30 17.12 4-Acid Digestion
Dy, Dysprosium (ppm) 0.73 0.09 0.66 0.80 4-Acid Digestion
Er, Erbium (ppm) 0.39 0.06 0.34 0.45 4-Acid Digestion
Eu, Europium (ppm) 0.56 0.13 0.45 0.66 4-Acid Digestion
Fe, Iron (wt.%) 14.45 0.305 14.31 14.59 4-Acid Digestion
Ga, Gallium (ppm) 4.75 0.466 4.40 5.10 4-Acid Digestion
Gd, Gadolinium (ppm) 0.90 0.12 0.79 1.00 4-Acid Digestion
Hf, Hafnium (ppm) 0.62 0.06 0.60 0.65 4-Acid Digestion
In, Indium (ppm) 7.68 0.273 7.51 7.86 4-Acid Digestion
K, Potassium (wt.%) 0.216 0.009 0.211 0.221 4-Acid Digestion
Li, Lithium (ppm) 2.19 0.26 2.00 2.37 4-Acid Digestion
Mg, Magnesium (wt.%) 0.124 0.006 0.121 0.128 4-Acid Digestion
Mn, Manganese (wt.%) 0.228 0.008 0.224 0.232 4-Acid Digestion
Mo, Molybdenum (ppm) 131 9 125 136 4-Acid Digestion
Na, Sodium (wt.%) 0.031 0.003 0.029 0.033 4-Acid Digestion
Nb, Niobium (ppm) 0.89 0.14 0.79 1.00 4-Acid Digestion
Nd, Neodymium (ppm) 4.49 0.72 3.82 5.16 4-Acid Digestion
Ni, Nickel (ppm) 6.11 0.84 5.43 6.79 4-Acid Digestion
Pb, Lead (wt.%) 8.45 0.155 8.36 8.54 4-Acid Digestion
Pr, Praseodymium (ppm) 1.08 0.26 0.83 1.32 4-Acid Digestion
Rb, Rubidium (ppm) 13.9 0.85 13.4 14.4 4-Acid Digestion
Re, Rhenium (ppm) 0.006 0.001 0.005 0.008 4-Acid Digestion
Sb, Antimony (wt.%) 1.89 0.095 1.82 1.96 4-Acid Digestion
Sc, Scandium (ppm) 0.86 0.10 0.74 0.98 4-Acid Digestion
Sm, Samarium (ppm) 1.10 0.13 0.97 1.23 4-Acid Digestion
Sn, Tin (ppm) 5.51 0.377 5.19 5.84 4-Acid Digestion
Tb, Terbium (ppm) 0.12 0.03 0.11 0.14 4-Acid Digestion
Te, Tellurium (ppm) < 0.50 IND IND IND 4-Acid Digestion
Ti, Titanium (wt.%) 0.024 0.003 0.022 0.026 4-Acid Digestion
Tl, Thallium (ppm) 7.32 0.262 7.15 7.50 4-Acid Digestion
Tm, Thulium (ppm) < 0.10 IND IND IND 4-Acid Digestion
U, Uranium (ppm) 3.45 0.248 3.30 3.60 4-Acid Digestion
V, Vanadium (ppm) 6.25 1.99 4.82 7.68 4-Acid Digestion
W, Tungsten (ppm) 5.43 0.93 4.71 6.15 4-Acid Digestion
Y, Yttrium (ppm) 3.78 0.57 3.43 4.13 4-Acid Digestion
Yb, Ytterbium (ppm) 0.39 0.05 0.35 0.44 4-Acid Digestion
Zn, Zinc (wt.%) 19.97 0.362 19.74 20.20 4-Acid Digestion
Zr, Zirconium (ppm) 20.8 1.65 19.8 21.8 4-Acid Digestion
S, Sulphur (wt.%) 29.31 0.604 28.97 29.65 Infrared Combustion
Downloads
Certificate DataPack SDS NRAM (255 KB)
Add to Cart
Stock
  • Pack Size
    Price
    Stock Level
  • 10g Sachet
    $6.50
    6,900 +
  • 50g Sachet
    $32.20
    4,400 +
Specifications
Similar Products