OREAS 994

OREAS 994 was prepared from a blend of copper concentrate laboratory reject samples sourced from several Australian mine site metallurgical plants. Copper, Iron and Sulphur by weight account for 82.5% of the total chemical composition of OREAS 994.
Fifteen ‘umpire’ laboratories undertook copper, silver and moisture analysis on the sample as received. The term ‘umpire’ here refers to the routine analysis by these laboratories using classical methodologies for precious and base metals. Fifteen geoanalytical laboratories also participated in the analytical program to undertake the following:

  • Full elemental suites by peroxide fusion with ICP-OES and MS finish;
  • Full elemental suites by 4-acid digestion with ICP-OES and MS finish;
  • Total S by IR combustion furnace.
Analyte Certified Value 1SD 95% Confidence Limits Low 95% Confidence Limits High Method
Cu, Copper (wt.%) 30.00 0.086 29.96 30.05 Classical Wet Chemistry
Ag, Silver (ppm) 181 4 179 184 Acid Digestion (no HF)
Al, Aluminium (wt.%) 0.706 0.017 0.695 0.717 Peroxide Fusion ICP
As, Arsenic (ppm) 3607 135 3521 3693 Peroxide Fusion ICP
Ba, Barium (ppm) 213 9 204 222 Peroxide Fusion ICP
Be, Beryllium (ppm) < 1.00 IND IND IND Peroxide Fusion ICP
Bi, Bismuth (ppm) 115 6 110 120 Peroxide Fusion ICP
Ca, Calcium (wt.%) 0.542 0.018 0.528 0.557 Peroxide Fusion ICP
Cd, Cadmium (ppm) 29.9 2.75 26.9 32.9 Peroxide Fusion ICP
Ce, Cerium (ppm) 14.5 1.13 13.3 15.8 Peroxide Fusion ICP
Co, Cobalt (ppm) 353 8 349 356 Peroxide Fusion ICP
Cr, Chromium (ppm) < 100 IND IND IND Peroxide Fusion ICP
Cu, Copper (wt.%) 29.62 0.426 29.36 29.88 Peroxide Fusion ICP
Dy, Dysprosium (ppm) 1.02 0.076 0.95 1.09 Peroxide Fusion ICP
Er, Erbium (ppm) 0.57 0.08 0.51 0.63 Peroxide Fusion ICP
Eu, Europium (ppm) 0.35 0.06 0.31 0.40 Peroxide Fusion ICP
Fe, Iron (wt.%) 21.48 0.498 21.24 21.72 Peroxide Fusion ICP
Ga, Gallium (ppm) 4.30 0.358 4.07 4.52 Peroxide Fusion ICP
In, Indium (ppm) 7.71 0.547 7.12 8.30 Peroxide Fusion ICP
K, Potassium (wt.%) 0.193 0.019 0.181 0.204 Peroxide Fusion ICP
Mg, Magnesium (wt.%) 0.317 0.016 0.308 0.326 Peroxide Fusion ICP
Mn, Manganese (wt.%) 0.023 0.001 0.023 0.023 Peroxide Fusion ICP
Mo, Molybdenum (ppm) 677 25 657 697 Peroxide Fusion ICP
Nd, Neodymium (ppm) 5.71 0.361 5.40 6.03 Peroxide Fusion ICP
Ni, Nickel (ppm) 3548 103 3489 3608 Peroxide Fusion ICP
Pb, Lead (wt.%) 0.227 0.013 0.220 0.235 Peroxide Fusion ICP
Pr, Praseodymium (ppm) 1.59 0.106 1.49 1.68 Peroxide Fusion ICP
Rb, Rubidium (ppm) 8.81 0.569 8.29 9.32 Peroxide Fusion ICP
S, Sulphur (wt.%) 31.44 0.675 31.09 31.80 Peroxide Fusion ICP
Sb, Antimony (ppm) 499 44 451 547 Peroxide Fusion ICP
Se, Selenium (ppm) 83 9 76 91 Peroxide Fusion ICP
Si, Silicon (wt.%) 3.15 0.075 3.11 3.18 Peroxide Fusion ICP
Sm, Samarium (ppm) 1.23 0.22 1.06 1.41 Peroxide Fusion ICP
Sn, Tin (ppm) 50.0 2.24 47.6 52.4 Peroxide Fusion ICP
Sr, Strontium (ppm) 28.3 3.5 24.8 31.8 Peroxide Fusion ICP
Te, Tellurium (ppm) 13.8 2.2 10.8 16.7 Peroxide Fusion ICP
Th, Thorium (ppm) 2.86 0.138 2.76 2.95 Peroxide Fusion ICP
Ti, Titanium (wt.%) 0.050 0.001 0.049 0.050 Peroxide Fusion ICP
Tl, Thallium (ppm) 27.7 1.16 26.7 28.6 Peroxide Fusion ICP
U, Uranium (ppm) 4.26 0.48 3.83 4.68 Peroxide Fusion ICP
W, Tungsten (ppm) 10.9 1.9 9.1 12.6 Peroxide Fusion ICP
Y, Yttrium (ppm) 5.42 0.497 4.98 5.85 Peroxide Fusion ICP
Zn, Zinc (wt.%) 0.611 0.024 0.598 0.624 Peroxide Fusion ICP
Ag, Silver (ppm) 183 7 178 187 4-Acid Digestion
Al, Aluminium (wt.%) 0.696 0.020 0.685 0.708 4-Acid Digestion
As, Arsenic (ppm) 3483 135 3402 3564 4-Acid Digestion
Be, Beryllium (ppm) 0.23 0.04 0.19 0.26 4-Acid Digestion
Bi, Bismuth (ppm) 111 5 109 114 4-Acid Digestion
Ca, Calcium (wt.%) 0.522 0.019 0.510 0.533 4-Acid Digestion
Cd, Cadmium (ppm) 27.7 1.53 26.8 28.6 4-Acid Digestion
Ce, Cerium (ppm) 13.6 0.52 13.2 14.0 4-Acid Digestion
Co, Cobalt (ppm) 348 9 343 353 4-Acid Digestion
Cr, Chromium (ppm) 30.9 2.81 29.0 32.7 4-Acid Digestion
Cu, Copper (wt.%) 30.22 0.841 29.59 30.85 4-Acid Digestion
Dy, Dysprosium (ppm) 0.92 0.11 0.84 1.01 4-Acid Digestion
Er, Erbium (ppm) 0.47 0.08 0.41 0.53 4-Acid Digestion
Eu, Europium (ppm) 0.30 0.012 0.29 0.31 4-Acid Digestion
Fe, Iron (wt.%) 21.45 0.679 21.11 21.80 4-Acid Digestion
Ga, Gallium (ppm) 4.12 0.402 3.85 4.40 4-Acid Digestion
Gd, Gadolinium (ppm) 1.10 0.12 1.01 1.19 4-Acid Digestion
Hf, Hafnium (ppm) 0.59 0.06 0.56 0.62 4-Acid Digestion
In, Indium (ppm) 7.12 0.221 6.98 7.25 4-Acid Digestion
K, Potassium (wt.%) 0.181 0.013 0.174 0.188 4-Acid Digestion
La, Lanthanum (ppm) 7.57 0.453 7.27 7.86 4-Acid Digestion
Li, Lithium (ppm) 2.12 0.38 1.82 2.42 4-Acid Digestion
Mg, Magnesium (wt.%) 0.307 0.016 0.298 0.316 4-Acid Digestion
Mn, Manganese (wt.%) 0.022 0.001 0.022 0.023 4-Acid Digestion
Mo, Molybdenum (ppm) 661 33 643 680 4-Acid Digestion
Na, Sodium (wt.%) 0.111 0.004 0.109 0.113 4-Acid Digestion
Nb, Niobium (ppm) 1.10 0.15 0.99 1.21 4-Acid Digestion
Nd, Neodymium (ppm) 5.63 0.417 5.31 5.95 4-Acid Digestion
Ni, Nickel (ppm) 3498 130 3422 3574 4-Acid Digestion
P, Phosphorus (wt.%) 0.025 0.004 0.023 0.028 4-Acid Digestion
Pb, Lead (wt.%) 0.225 0.008 0.221 0.229 4-Acid Digestion
Pr, Praseodymium (ppm) 1.53 0.083 1.46 1.59 4-Acid Digestion
Rb, Rubidium (ppm) 8.35 0.581 8.02 8.68 4-Acid Digestion
Re, Rhenium (ppm) 0.44 0.029 0.42 0.46 4-Acid Digestion
Sb, Antimony (ppm) 489 24 474 504 4-Acid Digestion
Sc, Scandium (ppm) 1.34 0.18 1.14 1.54 4-Acid Digestion
Se, Selenium (ppm) 83 6.7 79 87 4-Acid Digestion
Sm, Samarium (ppm) 1.12 0.11 1.10 1.14 4-Acid Digestion
Sn, Tin (ppm) 48.7 2.98 46.8 50.5 4-Acid Digestion
Sr, Strontium (ppm) 25.5 1.39 24.6 26.4 4-Acid Digestion
Tb, Terbium (ppm) 0.15 0.03 0.14 0.16 4-Acid Digestion
Te, Tellurium (ppm) 11.5 0.48 11.2 11.8 4-Acid Digestion
Th, Thorium (ppm) 2.77 0.189 2.66 2.88 4-Acid Digestion
Ti, Titanium (wt.%) 0.040 0.005 0.037 0.042 4-Acid Digestion
Tl, Thallium (ppm) 28.1 1.03 27.5 28.7 4-Acid Digestion
Tm, Thulium (ppm) < 0.10 IND IND IND 4-Acid Digestion
U, Uranium (ppm) 4.22 0.233 4.11 4.33 4-Acid Digestion
V, Vanadium (ppm) 14.9 1.8 13.7 16.2 4-Acid Digestion
W, Tungsten (ppm) 9.75 0.617 9.36 10.14 4-Acid Digestion
Y, Yttrium (ppm) 4.48 0.54 4.15 4.81 4-Acid Digestion
Yb, Ytterbium (ppm) 0.47 0.09 0.39 0.54 4-Acid Digestion
Zn, Zinc (wt.%) 0.602 0.029 0.585 0.619 4-Acid Digestion
Zr, Zirconium (ppm) 20.6 2.3 19.1 22.1 4-Acid Digestion
S, Sulphur (wt.%) 31.61 0.767 31.20 32.03 Infrared Combustion
Downloads
Certificate DataPack SDS NRAM (255 KB)
Add to Cart
Stock
  • Pack Size
    Price
    Stock Level
  • 10g Sachet
    $6.70
    3,900 +
Specifications