OREAS 101a
Specs
- CRM Type: primary
- Matrix: granitic/haematitic breccia
- Mineralisation: hydrothermal IOCG variant
CRM Group
Price
- 10g = $3.72
- 1kg = $372.00
OREAS 101a is one of four CRM's prepared by Ore Research & Exploration Pty Ltd from material from the Proterozoic Mt. Gee uranium prospect, Mount Painter Inlier, South Australia. The mineralisation at Mt. Gee lies within the Paralana Mineral System, host to a number of granitic and haematitic breccia bodies extending northeasterly over a distance of 11km. Mt. Gee is believed to be of hydrothermal origin and has been described as an IOCG variant.
| Constituent | Certified Value | 1SD | 95% Confidence Low | 95% Confidence High | Method |
|---|---|---|---|---|---|
| Uranium, U (ppm) | 422 | 29 | 402 | 441 | Borate & Peroxide Fusion |
| Thorium, Th (ppm) | 36.6 | 2.5 | 35 | 38.3 | Borate & Peroxide Fusion |
| Lanthanum, La (ppm) | 816 | 62 | 789 | 843 | Borate & Peroxide Fusion |
| Yttrium, Y (ppm) | 183 | 8 | 178 | 187 | Borate & Peroxide Fusion |
| Samarium, Sm (ppm) | 48.8 | 3.8 | 47.8 | 49.9 | Borate & Peroxide Fusion |
| Praseodymium, Pr (ppm) | 134 | 12 | 127 | 141 | Borate & Peroxide Fusion |
| Praseodymium, Pr (ppm) | 131 | 4 | 122 | 141 | 4-Acid Digest |
| Potassium, K (wt.%) | 2.34 | 0.13 | 2.26 | 2.42 | Borate & Peroxide Fusion |
| Potassium, K (wt.%) | 2.20 | 0.15 | 2.12 | 2.28 | 4-Acid Digest |
| Phosphorus, P (ppm) | 1268 | 126 | 1201 | 1335 | Borate & Peroxide Fusion |
| Phosphorus, P (ppm) | 1159 | 20 | 1114 | 1204 | 4-Acid Digest |
| Nickel, Ni (ppm) | ~13 | IND | IND | IND | Borate & Peroxide Fusion |
| Nickel, Ni (ppm) | 8.14 | 0.28 | 7.21 | 9.07 | 4-Acid Digest |
| Neodymium, Nd (ppm) | 403 | 40 | 379 | 427 | Borate & Peroxide Fusion |
| Samarium, Sm (ppm) | 49 | 2 | 46 | 53 | 4-Acid Digest |
| Terbium, Tb (ppm) | 5.3 | 0.2 | 4.7 | 6 | 4-Acid Digest |
| Terbium, Tb (ppm) | 5.92 | 0.71 | 5.42 | 6.42 | Borate & Peroxide Fusion |
| Yttrium, Y (ppm) | 135 | 3 | 127 | 143 | 4-Acid Digest |
| Ytterbium, Yb (ppm) | 17.5 | 1.7 | 16.8 | 18.3 | Borate & Peroxide Fusion |
| Ytterbium, Yb (ppm) | 14.7 | 0.5 | 13.4 | 15.9 | 4-Acid Digest |
| Vanadium, V (ppm) | 83 | 10 | 77 | 89 | Borate & Peroxide Fusion |
| Vanadium, V (ppm) | 77 | 2 | 73 | 80 | 4-Acid Digest |
| Uranium, U (ppm) | 410 | 8 | 396 | 425 | 4-Acid Digest |
| Titanium, Ti (wt.%) | 0.395 | 0.021 | 0.386 | 0.404 | Borate & Peroxide Fusion |
| Titanium, Ti (wt.%) | 0.353 | 0.006 | 0.333 | 0.373 | 4-Acid Digest |
| Thulium, Tm (ppm) | 2.90 | 0.22 | 2.75 | 3.06 | Borate & Peroxide Fusion |
| Thulium, Tm (ppm) | 2.12 | 0.05 | 1.96 | 2.27 | 4-Acid Digest |
| Thorium, Th (ppm) | 35.1 | 1.1 | 33.2 | 37.1 | 4-Acid Digest |
| Neodymium, Nd (ppm) | 397 | 11 | 374 | 420 | 4-Acid Digest |
| Molybdenum, Mo (ppm) | 21.9 | 1.5 | 21.2 | 22.5 | Borate & Peroxide Fusion |
| Molybdenum, Mo (ppm) | 20.4 | 0.6 | 19.5 | 21.2 | 4-Acid Digest |
| Gadolinium, Gd (ppm) | 42 | 6 | 37 | 47 | 4-Acid Digest |
| Europium, Eu (ppm) | 8.4 | 0.6 | 7.9 | 8.9 | 4-Acid Digest |
| Europium, Eu (ppm) | 8.06 | 0.72 | 7.65 | 8.47 | Borate & Peroxide Fusion |
| Erbium, Er (ppm) | 19.5 | 1.6 | 18.6 | 20.5 | Borate & Peroxide Fusion |
| Erbium, Er (ppm) | 16.2 | 2 | 14.5 | 17.9 | 4-Acid Digest |
| Dysprosium, Dy (ppm) | 33.3 | 2.3 | 32 | 34.7 | Borate & Peroxide Fusion |
| Dysprosium, Dy (ppm) | 28.2 | 3.6 | 25.2 | 31.3 | 4-Acid Digest |
| Copper, Cu (ppm) | 434 | 35 | 407 | 462 | Borate & Peroxide Fusion |
| Copper, Cu (ppm) | 418 | 31 | 407 | 430 | 4-Acid Digest |
| Cobalt, Co (ppm) | 48.8 | 4.4 | 46.3 | 51.2 | Borate & Peroxide Fusion |
| Cobalt, Co (ppm) | 46.9 | 2.7 | 45.4 | 48.4 | 4-Acid Digest |
| Cerium, Ce (ppm) | 1396 | 131 | 1311 | 1481 | Borate & Peroxide Fusion |
| Gadolinium, Gd (ppm) | 43.4 | 5.9 | 39.9 | 46.9 | Borate & Peroxide Fusion |
| Holmium, Ho (ppm) | 5.2 | 0.5 | 4.8 | 5.7 | 4-Acid Digest |
| Magnesium, Mg (wt.%) | 1.23 | 0.05 | 1.2 | 1.25 | Borate & Peroxide Fusion |
| Magnesium, Mg (wt.%) | 1.20 | 0.07 | 1.16 | 1.24 | 4-Acid Digest |
| Magnesium, Mg (ppm) | 977 | 15 | 948 | 1006 | 4-Acid Digest |
| Magnesium, Mg (ppm) | 964 | 46 | 949 | 978 | Borate & Peroxide Fusion |
| Lutetium, Lu (ppm) | 2.66 | 0.19 | 2.52 | 2.8 | Borate & Peroxide Fusion |
| Lutetium, Lu (ppm) | 1.99 | 0.23 | 1.83 | 2.15 | 4-Acid Digest |
| Lead, Pb (ppm) | 23 | 1 | 20 | 26 | 4-Acid Digest |
| Lead, Pb (ppm) | 19 | IND | 14 | 25 | Borate & Peroxide Fusion |
| Lanthanum, La (ppm) | 807 | 67.5 | 767 | 846 | 4-Acid Digest |
| Iron, Fe (wt.%) | 11.06 | 0.33 | 11.03 | 11.1 | Borate & Peroxide Fusion |
| Iron, Fe (wt.%) | 10.7 | 0.8 | 10.2 | 11.3 | 4-Acid Digest |
| Holmium, Ho (ppm) | 6.46 | 0.52 | 6.34 | 6.59 | Borate & Peroxide Fusion |
| Cerium, Ce (ppm) | 1390 | 110 | 1304 | 1476 | 4-Acid Digest |
