OREAS 134b
Specs
- CRM Type: primary
- Matrix: carbonate silstone
- Mineralisation: SEDEX
CRM Group
Price
- 10g = $4.25
OREAS 134b is one of 8 pigeon paired CRM's prepared from zinc-lead mineralised material from Xstrata's Black Star and George Fisher orebodies, Mt Isa, NW Queensland, Australia. The orebodies are sediment hosted 'SEDEX' Zn-Pb-Ag deposits located within the Urquart Shale Formation of the Mount Isa Group, a weakly metamorphosed, 5 km thick sequence composed predominantly of Mesoproterozoic carbonate siltstones, mudstones and shales. The Urquart Shale consists of a sequence of alternating pyrite-rich dolomitic siltstone and shale beds up to 1000 metres thick and was deposited in a lacustrine setting within an intracratonic rift basin. The orebodies lie within the upper 650m and are bounded by the Mount Isa fault on the west and by volcanic greenstones to the east. Comprising galena and sphalerite with pyrite and pyrrhotite, the lead-zinc-silver orebodies are concordant with carbonaceous dolomitic sediments and interfinger with the silica-dolomitic mass hosting copper. The CRM OREAS 134b was prepared from a blend of Black Star waste rock, Black Star ore and George Fisher ore.
| Constituent | Certified Value | 1SD | 95% Confidence Low | 95% Confidence High | Method |
|---|---|---|---|---|---|
| Zinc, Zn (wt.%) | 18.12 | 0.27 | 17.79 | 18.45 | Borate & Peroxide Fusion |
| Lead, Pb (wt.%) | 13.20 | 0.24 | 13.05 | 13.35 | Borate & Peroxide Fusion |
| Silver, Ag (ppm) | 206 | 7 | 200 | 212 | Borate & Peroxide Fusion |
| Silicon dioxide, SiO2 (wt.%) | 12.98 | 0.39 | 12.33 | 13.63 | Borate & Peroxide Fusion |
| Magnesium oxide, MgO (wt.%) | 3.33 | 0.07 | 3.17 | 3.49 | 4-Acid Digest |
| Lead, Pb (wt.%) | 13.36 | 0.19 | 12.91 | 13.8 | 4-Acid Digest |
| Lead, Pb (wt.%) | 13.31 | 0.79 | 12.85 | 13.78 | Aqua Regia Digest |
| Calcium oxide, CaO (wt.%) | 6.18 | 0.18 | 6.08 | 6.28 | Borate & Peroxide Fusion |
| Iron, Fe (wt.%) | 12.69 | 0.18 | 12.22 | 13.15 | Borate & Peroxide Fusion |
| Iron, Fe (wt.%) | 12.37 | 0.3 | 12.06 | 12.68 | 4-Acid Digest |
| Iron, Fe (wt.%) | 12.25 | 0.3 | 11.71 | 12.8 | Aqua Regia Digest |
| Magnesium oxide, MgO (wt.%) | 3.37 | 0.05 | 3.3 | 3.44 | Aqua Regia Digest |
| Magnesium oxide, MgO (wt.%) | 3.45 | 0.08 | 3.33 | 3.58 | Borate & Peroxide Fusion |
| Zinc, Zn (wt.%) | 18.03 | 0.25 | 17.58 | 18.48 | 4-Acid Digest |
| Zinc, Zn (wt.%) | 17.70 | 0.35 | 17.04 | 18.36 | Aqua Regia Digest |
| Sulphur, S (wt.%) | 20.74 | 0.69 | 19.44 | 22.04 | Borate & Peroxide Fusion |
| Sulphur, S (wt.%) | 19.68 | 0.54 | 18.75 | 20.62 | 4-Acid Digest |
| Sulphur, S (wt.%) | 19.59 | 0.25 | 19.03 | 20.16 | IR Combustion |
| Sulphur, S (wt.%) | 19.31 | 0.44 | 18.05 | 20.56 | Aqua Regia Digest |
| Silver, Ag (ppm) | 209 | 5 | 204 | 213 | 4-Acid Digest |
| Silver, Ag (ppm) | 204 | 5 | 196 | 213 | Aqua Regia Digest |
| Copper, Cu (ppm) | 1363 | 33 | 1330 | 1397 | Aqua Regia Digest |
| Copper, Cu (ppm) | 1348 | 33 | 1325 | 1370 | 4-Acid Digest |
| Copper, Cu (ppm) | 1337 | 25 | 1284 | 1391 | Borate & Peroxide Fusion |
| Arsenic, As (ppm) | 228 | 8 | 218 | 238 | 4-Acid Digest |
| Arsenic, As (ppm) | 224 | 4 | 201 | 248 | Borate & Peroxide Fusion |
| Arsenic, As (ppm) | 221 | 6 | 213 | 230 | Aqua Regia Digest |
| Antimony, Sb (ppm) | 124 | 4 | 120 | 129 | 4-Acid Digest |
| Antimony, Sb (ppm) | 111 | 2 | 93 | 129 | Borate & Peroxide Fusion |
| Antimony, Sb (ppm) | 103 | 4 | 88 | 118 | Aqua Regia Digest |
| Aluminium oxide, Al2O3 (wt.%) | 2.24 | 0.04 | 2.16 | 2.31 | Borate & Peroxide Fusion |
| Aluminium oxide, Al2O3 (wt.%) | 2.21 | 0.05 | 2.15 | 2.26 | 4-Acid Digest |
| Barium, Ba (ppm) | <500 | IND | IND | IND | Aqua Regia Digest |
| Barium, Ba (ppm) | 591 | 48 | 227 | 955 | 4-Acid Digest |
| Barium, Ba (ppm) | 1359 | 38 | 1129 | 1588 | Borate & Peroxide Fusion |
| Cobalt, Co (ppm) | 107 | 3 | 103 | 112 | 4-Acid Digest |
| Cobalt, Co (ppm) | 106 | 3 | 103 | 110 | Aqua Regia Digest |
| Cobalt, Co (ppm) | 104 | 1 | 92 | 116 | Borate & Peroxide Fusion |
| Calcium oxide, CaO (wt.%) | 5.98 | 0.13 | 5.77 | 6.19 | 4-Acid Digest |
| Calcium oxide, CaO (wt.%) | 5.94 | 0.15 | 5.73 | 6.15 | Aqua Regia Digest |
| Cadmium, Cd (ppm) | 569 | 8 | 548 | 590 | Borate & Peroxide Fusion |
| Cadmium, Cd (ppm) | 563 | 13 | 542 | 585 | Aqua Regia Digest |
| Cadmium, Cd (ppm) | 561 | 13 | 540 | 581 | 4-Acid Digest |
| Aluminium oxide, Al2O3 (wt.%) | 0.71 | 0.02 | 0.66 | 0.76 | Aqua Regia Digest |
