OREAS 160
Specs
- CRM Type: primary
- Matrix: shale / siliceous dolomite
- Mineralisation: barren
CRM Group
Price
- 10g = $3.00
OREAS 160 is a copper blank certified reference material (CRM) prepared and certified by Ore Research & Exploration Pty Ltd. The material was sourced from Xstrata's Mt Isa copper deposits located near the township of Mt Isa in north-west Queensland. The deposits are hosted by brecciated siliceous and dolomitic rock masses within the Urquhart Shale comprising complex and dissociated veins with chalcopyrite, pyrite and pyrrhotite with grades of 3-4% copper. OREAS 160 is sourced from barren copper material and is one of a suite of seven CRMs characterised for Cu, Fe, S, CaO, MgO, Al2O3, SiO2, Ag, Pb, Zn and Co by both sodium peroxide fusion ICP and 4-acid ICP methods.
| Constituent | Certified Value | 1SD | 95% Confidence Low | 95% Confidence High | Method |
|---|---|---|---|---|---|
| Copper, Cu (wt.%) | <0.02 | IND | IND | IND | Peroxide Fusion |
| Iron, Fe (wt.%) | 1.13 | 0.06 | 1.08 | 1.17 | Peroxide Fusion |
| Cobalt, Co (ppm) | 2.8 | 0.5 | 2.5 | 3.1 | 4-Acid Digest |
| Aluminium oxide, Al2O3 (wt.%) | 5.01 | 0.08 | 4.96 | 5.05 | Peroxide Fusion |
| Magnesium oxide, MgO (wt.%) | 0.64 | 0.04 | 0.61 | 0.66 | 4-Acid Digest |
| Silicon dioxide, SiO2 (wt.%) | 88.7 | 4.8 | 84.9 | 92.5 | Peroxide Fusion |
| Silver, Ag (ppm) | <0.2 | IND | IND | IND | 4-Acid Digest |
| Silver, Ag (ppm) | <2 | IND | IND | IND | Peroxide Fusion |
| Sulphur, S (wt.%) | 0.029 | 0.002 | 0.027 | 0.031 | 4-Acid Digest |
| Sulphur, S (wt.%) | 0.04 | 0.02 | 0.03 | 0.05 | Peroxide Fusion |
| Zinc, Zn (ppm) | 7 | 2 | 5 | 9 | 4-Acid Digest |
| Magnesium oxide, MgO (wt.%) | 0.62 | 0.04 | 0.59 | 0.65 | Peroxide Fusion |
| Lead, Pb (ppm) | 7 | 2 | 2 | 13 | Peroxide Fusion |
| Lead, Pb (ppm) | 6.6 | 0.7 | 6 | 7.2 | 4-Acid Digest |
| Iron, Fe (wt.%) | 1.15 | 0.04 | 1.13 | 1.18 | 4-Acid Digest |
| Copper, Cu (wt.%) | 0.0013 | 0.0002 | 0.0012 | 0.0014 | 4-Acid Digest |
| Cobalt, Co (ppm) | <8 | IND | IND | IND | Peroxide Fusion |
| Calcium oxide, CaO (wt.%) | 0.15 | 0.04 | 0.12 | 0.18 | Peroxide Fusion |
| Calcium oxide, CaO (wt.%) | 0.146 | 0.005 | 0.142 | 0.149 | 4-Acid Digest |
| Aluminium oxide, Al2O3 (wt.%) | 5.04 | 0.27 | 4.84 | 5.24 | 4-Acid Digest |
| Zinc, Zn (ppm) | <30 | IND | IND | IND | Peroxide Fusion |
