OREAS 36
Specs
- CRM Type: primary
- Matrix: meta-sediment/sulphide
- Mineralisation: Broken Hill Type
CRM Group
Price
- 10g = $4.25
OREAS 36 is a low grade zinc ore matrix-matched certified reference material (MMCRM) prepared by Ore Research and Exploration. It is one of 3 MMCRM's sourced from the Gamsberg Zn deposit located in the Northern Cape Province of South Africa, approximately 20km west of the Black Mountain mine. Gamsberg is a stratiform base metal Broken Hill Style (BHS) deposit located in the mid-proterozoic Bushmanland Province of the Namaqualand Metamorphic Complex (NMC) of South Africa. The NMC is a highly deformed and metamorphosed supracrustal succession of dominantly pelitic schists and quartzites, deposited on a regionally extensive �2000 Ma basement (Rozendal & Stalder, 2001). The stratiform ores have a close spatial and genetic association with metamorphosed chemical sediments including manganiferous iron formations, quartz-garnet rocks (coticules), Ca-Mn marbles and barite (Rozendal & Stalder, 2001).
| Constituent | Certified Value | 1SD | 95% Confidence Low | 95% Confidence High | Method |
|---|---|---|---|---|---|
| Zinc, Zn (wt.%) | 4.22 | 0.13 | 4.01 | 4.43 | Peroxide Fusion |
| Silver, Ag (ppm) | 10.17 | 0.63 | 9.67 | 10.68 | Acid Digest (no HF) |
| Lead, Pb (wt.%) | 0.579 | 0.013 | 0.55 | 0.608 | Acid Digest (no HF) |
| Arsenic, As (ppm) | 699 | 54 | 669 | 733 | Peroxide Fusion |
| Thallium, Tl (ppm) | 109 | 3 | 104 | 115 | Peroxide Fusion |
| Thallium, Tl (ppm) | ~65 | IND | IND | IND | Acid Digest (no HF) |
| Sulphur, S (wt.%) | 18.81 | 0.22 | 17.87 | 19.75 | IR Combustion |
| Silver, Ag (ppm) | 9.6 | IND | IND | IND | Peroxide Fusion |
| Manganese, Mn (wt.%) | 1.27 | 0.03 | 1.21 | 1.34 | Peroxide Fusion |
| Manganese, Mn (wt.%) | 1.08 | 0.03 | 1.03 | 1.13 | Acid Digest (no HF) |
| Lead, Pb (wt.%) | 0.553 | 0.01 | 0.525 | 0.58 | Peroxide Fusion |
| Iron, Fe (wt.%) | 21.06 | 0.85 | 20.01 | 22.11 | Peroxide Fusion |
| Iron, Fe (wt.%) | 20.68 | 0.37 | 19.65 | 21.72 | Acid Digest (no HF) |
| Copper, Cu (ppm) | 153 | 7 | 145 | 160 | Peroxide Fusion |
| Copper, Cu (ppm) | 151 | 5 | 143 | 158 | Acid Digest (no HF) |
| Arsenic, As (ppm) | 722 | 32 | 686 | 758 | Acid Digest (no HF) |
| Zinc, Zn (wt.%) | 4.23 | 0.06 | 3.97 | 4.39 | Acid Digest (no HF) |
